Plays
Chain #125
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Melbourne · Q3 01:17 · Throw In
23
Actions
22s
Duration
3
Kicks
6
Handballs
1
Marks
+85
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 01:17 | M.Gawn | Ground Kick | Ineffective | — | — |
| 2 | 01:20 | J.Rowbottom | Contested Knock On | — | — | — |
| 3 | 01:21 | L.Parker | Gather | — | — | — |
| 4 | 01:22 | L.Parker | Kick | Effective | 6m | Sideways |
| 5 | 01:23 | T.Hickey | Gather | — | — | — |
| 6 | 01:23 | T.Hickey | Handball | Effective | 6m | Forward |
| 7 | 01:24 | C.Mills | Handball Received | — | — | — |
| 8 | 01:25 | C.Mills | Handball | Effective | 8m | Forward |
| 9 | 01:26 | J.Lloyd | Handball Received | — | — | — |
| 10 | 01:26 | J.Lloyd | Kick | Clanger | 9m | Backward |
| 11 | 01:29 | M.Gawn | Gather from Opposition | — | — | — |
| 12 | 01:30 | M.Gawn | Handball | Effective | 5m | Sideways |
| 13 | 01:31 | A.Neal-Bullen | Handball Received | — | — | — |
| 14 | 01:31 | A.Neal-Bullen | Handball | Effective | 10m | Forward |
| 15 | 01:32 | J.Harmes | Handball Received | — | — | — |
| 16 | 01:33 | J.Harmes | Handball | Effective | 7m | Forward |
| 17 | 01:34 | C.Oliver | Handball Received | — | — | — |
| 18 | 01:34 | C.Oliver | Handball | Effective | 2m | Forward |
| 19 | 01:35 | A.Neal-Bullen | Handball Received | — | — | — |
| 20 | 01:37 | A.Neal-Bullen | Kick | Clanger | — | Forward |
| 21 | 01:37 | A.Neal-Bullen | Kick Into F50 | — | — | — |
| 22 | 01:37 | B.Brown | Kick Inside 50 Result | — | — | — |
| 23 | 01:39 | D.Rampe | Uncontested Mark | — | — | — |
Scroll →