Plays
Chain #212
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Richmond · Q4 14:28 · Centre Bounce
8
Actions
16s
Duration
1
Kicks
2
Handballs
0
Marks
+33
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 14:28 | — | Centre Bounce | — | — | — |
| 2 | 14:37 | D.Astbury | Loose Ball Get | — | — | — |
| 3 | 14:38 | D.Astbury | Handball | Effective | 2m | Forward |
| 4 | 14:38 | R.Collier-Dawkins | Handball Received | — | — | — |
| 5 | 14:39 | R.Collier-Dawkins | Kick | Ineffective | 24m | Forward |
| 6 | 14:41 | J.Aarts | Hard Ball Get | — | — | — |
| 7 | 14:42 | J.Aarts | Handball | Clanger | 9m | Forward |
| 8 | 14:44 | Z.Bailey | Loose Ball Get | — | — | — |
Scroll →