Plays
Chain #221
OOBComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Richmond · Q4 17:31 · Ball Up
9
Actions
11s
Duration
0
Kicks
4
Handballs
0
Marks
+30
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 17:31 | D.Astbury | Ruck Hard Ball Get | — | — | — |
| 2 | 17:32 | D.Astbury | Handball | Effective | 4m | Forward |
| 3 | 17:33 | J.Ross | Handball Received | — | — | — |
| 4 | 17:34 | J.Ross | Handball | Effective | 7m | Backward |
| 5 | 17:35 | D.Martin | Handball Received | — | — | — |
| 6 | 17:36 | D.Martin | Handball | Effective | 9m | Forward |
| 7 | 17:38 | R.Collier-Dawkins | Handball Received | — | — | — |
| 8 | 17:38 | R.Collier-Dawkins | Handball | Ineffective | 21m | Forward |
| 9 | 17:42 | — | Out of Bounds | — | — | — |
Scroll →