Plays
Chain #154
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Port Adelaide · Q3 14:03 · Poss Gain
22
Actions
61s
Duration
9
Kicks
0
Handballs
8
Marks
+129
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 14:03 | J.Lienert | Uncontested Mark | — | — | — |
| 2 | 14:14 | J.Lienert | Kick | Effective | 13m | Sideways |
| 3 | 14:16 | D.Byrne-Jones | Uncontested Mark | — | — | — |
| 4 | 14:19 | D.Byrne-Jones | Kick | Effective | 16m | Forward |
| 5 | 14:22 | T.Jonas | Uncontested Mark | — | — | — |
| 6 | 14:25 | T.Jonas | Kick | Effective | 13m | Forward |
| 7 | 14:26 | D.Byrne-Jones | Uncontested Mark | — | — | — |
| 8 | 14:35 | D.Byrne-Jones | Kick | Effective | 41m | Sideways |
| 9 | 14:37 | T.McKenzie | Uncontested Mark | — | — | — |
| 10 | 14:38 | T.McKenzie | Kick | Effective | 26m | Forward |
| 11 | 14:40 | R.Bonner | Uncontested Mark | — | — | — |
| 12 | 14:42 | R.Bonner | Kick | Effective | 25m | Forward |
| 13 | 14:44 | K.Amon | Gather | — | — | — |
| 14 | 14:46 | K.Amon | Kick | Effective | 43m | Forward |
| 15 | 14:49 | W.Drew | Uncontested Mark | — | — | — |
| 16 | 14:52 | W.Drew | Kick | Effective | 21m | Forward |
| 17 | 14:54 | T.Marshall | Uncontested Mark | — | — | — |
| 18 | 14:58 | T.Marshall | Kick | Effective | — | Forward |
| 19 | 14:58 | T.Marshall | Kick Into F50 | — | — | — |
| 20 | 14:58 | S.Lycett | Kick Inside 50 Result | — | — | — |
| 21 | 15:02 | S.Lycett | Contest Target | — | — | — |
| 22 | 15:04 | B.McEvoy | Loose Ball Get Crumb | — | — | — |
Scroll →