Plays
Chain #104
BehindComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Carlton · Q2 23:13 · Ball Up
13
Actions
17s
Duration
2
Kicks
3
Handballs
0
Marks
+40
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 23:13 | M.Owies | Gather From Hitout | — | — | — |
| 2 | 23:14 | M.Owies | Handball | Effective | 5m | Backward |
| 3 | 23:15 | S.Walsh | Handball Received | — | — | — |
| 4 | 23:15 | S.Walsh | Handball | Ineffective | 12m | Forward |
| 5 | 23:20 | M.Kennedy | Hard Ball Get | — | — | — |
| 6 | 23:20 | M.Kennedy | Handball | Effective | 8m | Backward |
| 7 | 23:22 | S.Petrevski-Seton | Handball Received | — | — | — |
| 8 | 23:25 | S.Petrevski-Seton | Kick | Ineffective | — | Forward |
| 9 | 23:25 | S.Petrevski-Seton | Kick Into F50 | — | — | — |
| 10 | 23:26 | J.Martin | Kick Inside 50 Result | — | — | — |
| 11 | 23:27 | M.Owies | Loose Ball Get | — | — | — |
| 12 | 23:29 | M.Owies | Kick 🏉 | Ineffective | — | Forward |
| 13 | 23:30 | M.Owies | Behind (missRight) | — | — | — |
Scroll →