11
Actions
16s
Duration
1
Kicks
4
Handballs
0
Marks
+20
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 14:59 | J.Laverde | Hard Ball Get | — | — | — |
| 2 | 15:00 | J.Laverde | Handball | Effective | 10m | Sideways |
| 3 | 15:01 | N.Cox | Handball Received | — | — | — |
| 4 | 15:01 | N.Cox | Handball | Effective | 4m | Forward |
| 5 | 15:02 | J.Ridley | Handball Received | — | — | — |
| 6 | 15:03 | J.Ridley | Handball | Effective | 9m | Backward |
| 7 | 15:04 | J.Stewart | Handball Received | — | — | — |
| 8 | 15:07 | J.Stewart | Kick | Ineffective | 35m | Forward |
| 9 | 15:12 | D.Parish | Hard Ball Get | — | — | — |
| 10 | 15:12 | D.Parish | Handball | Clanger | 6m | Sideways |
| 11 | 15:15 | T.Goldstein | Loose Ball Get | — | — | — |
Scroll →