10
Actions
54s
Duration
3
Kicks
0
Handballs
0
Marks
+65
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 19:59 | — | Centre Bounce | — | — | — |
| 2 | 20:03 | B.Grundy | Ruck Hard Ball Get | — | — | — |
| 3 | 20:08 | B.Grundy | Kick | Effective | 45m | Forward |
| 4 | 20:16 | N.Murphy | Free For | — | — | — |
| 5 | 20:23 | N.Murphy | Kick | Effective | — | Forward |
| 6 | 20:23 | N.Murphy | Kick Into F50 | — | — | — |
| 7 | 20:24 | M.Cox | Kick Inside 50 Result | — | — | — |
| 8 | 20:30 | M.Cox | Free For | — | — | — |
| 9 | 20:51 | M.Cox | Kick 🏉 | Effective | — | Forward |
| 10 | 20:53 | M.Cox | Goal | — | — | — |
Scroll →