Plays
Chain #11
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Fremantle · Q1 06:02 · Poss Gain
13
Actions
16s
Duration
2
Kicks
2
Handballs
0
Marks
+73
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 06:02 | D.Mundy | Loose Ball Get | — | — | — |
| 2 | 06:02 | D.Mundy | Handball | Effective | 3m | Forward |
| 3 | 06:04 | S.Switkowski | Handball Received | — | — | — |
| 4 | 06:04 | S.Switkowski | Handball | Effective | 16m | Forward |
| 5 | 06:05 | D.Tucker | Handball Received | — | — | — |
| 6 | 06:08 | D.Tucker | Kick | Ineffective | — | Forward |
| 7 | 06:08 | D.Tucker | Kick Into F50 | — | — | — |
| 8 | 06:09 | M.Taberner | Kick Inside 50 Result | — | — | — |
| 9 | 06:10 | T.Barrass | Spoil | — | — | — |
| 10 | 06:11 | M.Crowden | Loose Ball Get Crumb | — | — | — |
| 11 | 06:15 | M.Crowden | Kick | Ineffective | 25m | Forward |
| 12 | 06:18 | J.McGovern | Spoil | — | — | — |
| 13 | 06:18 | J.McGovern | Loose Ball Get | — | — | — |
Scroll →