Round 22 / 2021
GWS Giants
106
Richmond
67
GWS Giants win by 39 points
Saturday, 14 August 2021
/
12:00 PM
/
UTAS Stadium, TAS
/
Partly cloudy (17°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GWS Giants GWS Giants | 7.3 | 5.2 | 3.3 | 1.2 | 16.10 (106) |
| Richmond Richmond | 2.2 | 2.1 | 2.1 | 4.3 | 10.7 (67) |
Scroll →
GWS Giants Scoring
Total
16.10.106
Left Behind
5
Right Behind
4
Rushed
0
Touched
0
Richmond Scoring
Total
10.7.67
Left Behind
2
Right Behind
2
Rushed
0
Touched
0
Quarter Lengths
Q1
31:08
Q2
31:56
Q3
28:57
Q4
29:08
Total
121:09
GWS Giants Leads
Biggest Lead
59 pts (Q3 22:22)
Time in Front
111m 1s
Last Goal
Q4 12:07
Match Possession
46%
Qtr Possession
42%
Last 10 Min
23%
Richmond Leads
Biggest Lead
0 pts (Q0 00:00)
Time in Front
0m 0s
Last Goal
Q4 27:50
Match Possession
39%
Qtr Possession
43%
Last 10 Min
28%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | GWS Giants | Richmond | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 27:50 | M.Rioli (1.0) | GOAL | 106 | 67 | +39 | |
|
|
|||||||
| Q4 | 25:45 | J.Riewoldt (1.0) | GOAL | 106 | 61 | +45 | |
|
|
|||||||
| Q4 | 22:33 | I.Cumming (0.1) | BEHIND | 106 | 55 | +51 | |
|
|
|||||||
| Q4 | 21:13 | S.Bolton (2.2) | BEHIND | 105 | 55 | +50 | |
|
|
|||||||
| Q4 | 20:07 | S.Bolton (2.1) | GOAL | 105 | 54 | +51 | |
|
|
|||||||
| Q4 | 18:59 | D.Prestia (0.1) | BEHIND | 105 | 48 | +57 | |
|
|
|||||||
| Q4 | 12:07 | S.Mumford (1.0) | GOAL | 105 | 47 | +58 | |
|
|
|||||||
| Q4 | 10:05 | C.Coleman-Jones (1.1) | GOAL | 99 | 47 | +52 | |
|
|
|||||||
| Q4 | 08:43 | T.Lynch (2.2) | BEHIND | 99 | 41 | +58 | |
|
|
|||||||
| Q4 | 01:36 | H.Perryman (1.2) | BEHIND | 99 | 40 | +59 | |
|
|
|||||||
| Q3 | 27:51 | S.Bolton (1.1) | BEHIND | 98 | 40 | +58 | |
|
|
|||||||
| Q3 | 22:22 | C.Ward (1.0) | GOAL | 98 | 39 | +59 | |
|
|
|||||||
| Q3 | 18:13 | X.O'Halloran (0.1) | BEHIND | 92 | 39 | +53 | |
|
|
|||||||
| Q3 | 13:44 | J.Kelly (0.1) | BEHIND | 91 | 39 | +52 | |
|
|
|||||||
| Q3 | 11:10 | S.Bolton (1.0) | GOAL | 90 | 39 | +51 | |
|
|
|||||||
| Q3 | 09:22 | M.de Boer (2.0) | GOAL | 90 | 33 | +57 | |
|
|
|||||||
| Q3 | 07:48 | H.Perryman (1.1) | GOAL | 84 | 33 | +51 | |
|
|
|||||||
| Q3 | 03:41 | T.Lynch (2.1) | GOAL | 78 | 33 | +45 | |
|
|
|||||||
| Q3 | 00:27 | T.Taranto (4.2) | BEHIND | 78 | 27 | +51 | |
|
|
|||||||
| Q2 | 29:17 | L.Baker (2.0) | GOAL | 77 | 27 | +50 | |
|
|
|||||||
| Q2 | 20:51 | J.Hopper (1.1) | BEHIND | 77 | 21 | +56 | |
|
|
|||||||
| Q2 | 17:40 | T.Taranto (4.1) | GOAL | 76 | 21 | +55 | |
|
|
|||||||
| Q2 | 14:48 | J.Hopper (1.0) | GOAL | 70 | 21 | +49 | |
|
|
|||||||
| Q2 | 13:03 | H.Himmelberg (3.0) | GOAL | 64 | 21 | +43 | |
|
|
|||||||
| Q2 | 11:47 | T.Lynch (1.1) | BEHIND | 58 | 21 | +37 | |
|
|
|||||||
| Q2 | 09:08 | T.Taranto (3.1) | BEHIND | 58 | 20 | +38 | |
|
|
|||||||
| Q2 | 07:28 | T.Taranto (3.0) | GOAL | 57 | 20 | +37 | |
|
|
|||||||
| Q2 | 06:16 | D.Lloyd (2.0) | GOAL | 51 | 20 | +31 | |
|
|
|||||||
| Q2 | 04:22 | S.Edwards (1.0) | GOAL | 45 | 20 | +25 | |
|
|
|||||||
| Q1 | 31:04 | H.Himmelberg (2.0) | GOAL | 45 | 14 | +31 | |
|
|
|||||||
| Q1 | 29:26 | M.de Boer (1.0) | GOAL | 39 | 14 | +25 | |
|
|
|||||||
| Q1 | 25:41 | T.Taranto (2.0) | GOAL | 33 | 14 | +19 | |
|
|
|||||||
| Q1 | 24:02 | Z.Sproule (0.1) | BEHIND | 27 | 14 | +13 | |
|
|
|||||||
| Q1 | 22:45 | T.Bruhn (0.1) | BEHIND | 26 | 14 | +12 | |
|
|
|||||||
| Q1 | 21:27 | T.Lynch (1.0) | GOAL | 25 | 14 | +11 | |
|
|
|||||||
| Q1 | 19:37 | C.Coleman-Jones (0.1) | BEHIND | 25 | 8 | +17 | |
|
|
|||||||
| Q1 | 17:32 | D.Lloyd (1.0) | GOAL | 25 | 7 | +18 | |
|
|
|||||||
| Q1 | 15:36 | H.Perryman (0.1) | BEHIND | 19 | 7 | +12 | |
|
|
|||||||
| Q1 | 13:07 | T.Taranto (1.0) | GOAL | 18 | 7 | +11 | |
|
|
|||||||
| Q1 | 12:08 | J.Graham (0.1) | BEHIND | 12 | 7 | +5 | |
|
|
|||||||
| Q1 | 08:10 | H.Himmelberg (1.0) | GOAL | 12 | 6 | +6 | |
|
|
|||||||
| Q1 | 06:32 | L.Baker (1.0) | GOAL | 6 | 6 | 0 | |
|
|
|||||||
| Q1 | 02:05 | J.Hogan (1.0) | GOAL | 6 | 0 | +6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Kelly | 32 | 16 | 16 | 5 | 11 | 0 | 1 | 5 | 2 | 11 | 6 | 141 |
| I.Cumming | 24 | 16 | 8 | 9 | 1 | 0 | 1 | 5 | 2 | 5 | 6 | 96 |
| J.Hopper | 25 | 14 | 11 | 7 | 2 | 1 | 1 | 4 | 8 | 10 | 0 | 96 |
| C.Ward | 22 | 12 | 10 | 8 | 2 | 1 | 0 | 1 | 5 | 8 | 1 | 92 |
| T.Taranto | 18 | 13 | 5 | 3 | 3 | 4 | 2 | 5 | 0 | 9 | 0 | 91 |
| H.Perryman | 17 | 14 | 3 | 6 | 3 | 1 | 2 | 2 | 2 | 5 | 2 | 86 |
| L.Whitfield | 21 | 14 | 7 | 4 | 3 | 0 | 0 | 5 | 1 | 4 | 3 | 80 |
| N.Haynes | 19 | 13 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 77 |
| M.de Boer | 13 | 7 | 6 | 6 | 3 | 2 | 0 | 4 | 0 | 3 | 1 | 75 |
| L.Ash | 12 | 10 | 2 | 3 | 7 | 0 | 0 | 2 | 1 | 4 | 1 | 69 |
| H.Himmelberg | 9 | 8 | 1 | 6 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 67 |
| X.O'Halloran | 17 | 14 | 3 | 5 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | 66 |
| S.Mumford | 5 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 62 |
| Z.Sproule | 14 | 8 | 6 | 3 | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 58 |
| S.Taylor | 12 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 54 |
| D.Lloyd | 10 | 4 | 6 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 50 |
| A.Kennedy | 14 | 5 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | 1 | 49 |
| T.Bruhn | 14 | 8 | 6 | 0 | 2 | 0 | 1 | 4 | 4 | 7 | 0 | 43 |
| J.Hogan | 9 | 6 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 43 |
| C.Idun | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 40 |
| J.Peatling | 9 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 40 |
| J.Stein | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 27 |
| J.Riccardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Short | 32 | 22 | 10 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 8 | 110 |
| L.Baker | 23 | 16 | 7 | 7 | 3 | 2 | 0 | 4 | 2 | 9 | 2 | 108 |
| T.Cotchin | 31 | 15 | 16 | 5 | 2 | 0 | 0 | 4 | 8 | 15 | 2 | 102 |
| N.Vlastuin | 20 | 16 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 10 | 7 | 95 |
| D.Prestia | 22 | 11 | 11 | 3 | 4 | 0 | 1 | 2 | 10 | 12 | 3 | 81 |
| J.Graham | 20 | 14 | 6 | 2 | 4 | 0 | 1 | 6 | 4 | 7 | 2 | 75 |
| T.Lynch | 12 | 8 | 4 | 5 | 3 | 2 | 2 | 3 | 0 | 7 | 0 | 74 |
| D.Rioli | 22 | 14 | 8 | 6 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 74 |
| D.Grimes | 17 | 11 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 72 |
| C.Coleman-Jones | 14 | 5 | 9 | 5 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 68 |
| T.Nankervis | 14 | 2 | 12 | 3 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 67 |
| S.Bolton | 17 | 8 | 9 | 5 | 1 | 2 | 2 | 1 | 4 | 9 | 0 | 67 |
| K.Lambert | 13 | 5 | 8 | 1 | 6 | 0 | 0 | 2 | 1 | 4 | 0 | 58 |
| T.Dow | 14 | 5 | 9 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 57 |
| S.Stack | 19 | 6 | 13 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 2 | 54 |
| M.Parker | 13 | 6 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 52 |
| R.Garthwaite | 11 | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 48 |
| R.Mansell | 9 | 6 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 47 |
| S.Edwards | 12 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 39 |
| J.Riewoldt | 7 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 33 |
| M.Rioli | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 23 |
| H.Ralphsmith | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 20 |
| J.Aarts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →