Plays
Chain #104
GoalComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Adelaide Crows · Q2 15:24 · Poss Gain
21
Actions
22s
Duration
2
Kicks
7
Handballs
0
Marks
+44
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 15:24 | P.Seedsman | Loose Ball Get | — | — | — |
| 2 | 15:24 | P.Seedsman | Handball | Effective | 3m | Forward |
| 3 | 15:26 | S.McAdam | Handball Received | — | — | — |
| 4 | 15:26 | S.McAdam | Handball | Effective | 15m | Forward |
| 5 | 15:27 | B.Keays | Handball Received | — | — | — |
| 6 | 15:27 | B.Keays | Handball | Effective | 13m | Sideways |
| 7 | 15:28 | T.Lynch | Handball Received | — | — | — |
| 8 | 15:28 | T.Lynch | Handball | Effective | 11m | Forward |
| 9 | 15:30 | H.Schoenberg | Handball Received | — | — | — |
| 10 | 15:30 | H.Schoenberg | Handball | Effective | 8m | Backward |
| 11 | 15:31 | B.Keays | Handball Received | — | — | — |
| 12 | 15:31 | B.Keays | Handball | Effective | 10m | Backward |
| 13 | 15:33 | R.Thilthorpe | Handball Received | — | — | — |
| 14 | 15:33 | R.Thilthorpe | Kick | Effective | — | Forward |
| 15 | 15:33 | R.Thilthorpe | Kick Into F50 | — | — | — |
| 16 | 15:35 | S.McAdam | Kick Inside 50 Result | — | — | — |
| 17 | 15:41 | S.McAdam | Free For | — | — | — |
| 18 | 15:41 | S.McAdam | Handball | Effective | 9m | Backward |
| 19 | 15:42 | P.Seedsman | Handball Received | — | — | — |
| 20 | 15:44 | P.Seedsman | Kick 🏉 | Effective | — | Forward |
| 21 | 15:46 | P.Seedsman | Goal | — | — | — |
Scroll →