12
Actions
20s
Duration
2
Kicks
2
Handballs
0
Marks
+65
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 18:42 | — | Centre Bounce | — | — | — |
| 2 | 18:44 | T.Nankervis | Ruck Hard Ball Get | — | — | — |
| 3 | 18:45 | T.Nankervis | Handball | Effective | 3m | Forward |
| 4 | 18:47 | T.Cotchin | Handball Received | — | — | — |
| 5 | 18:47 | T.Cotchin | Kick | Ineffective | 28m | Forward |
| 6 | 18:50 | A.Saad | Spoil | — | — | — |
| 7 | 18:59 | M.Pickett | Free For | — | — | — |
| 8 | 18:59 | M.Pickett | Handball | Effective | 7m | Sideways |
| 9 | 19:01 | D.Martin | Handball Received | — | — | — |
| 10 | 19:02 | D.Martin | Kick | Effective | — | Forward |
| 11 | 19:02 | D.Martin | Kick Into F50 | — | — | — |
| 12 | 19:02 | — | Kick Inside 50 Result | — | — | — |
Scroll →