Round 2 / 2022

Collingwood

100

v

Adelaide Crows

58

Collingwood win by 42 points

Saturday, 26 March 2022 1:45 PM MCG, VIC Becoming sunny (24°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Collingwood 5.3 2.2 7.2 1.3 15.10 (100)
Adelaide Cro... 1.5 2.1 4.0 1.4 8.10 (58)
Scroll →

Collingwood Scoring

Total 15.10.100
Left Behind 2
Right Behind 5
Rushed 2
Touched 0

Adelaide Crows Scoring

Total 8.10.58
Left Behind 6
Right Behind 0
Rushed 2
Touched 0

Quarter Lengths

Q1

30:51

Q2

33:55

Q3

35:17

Q4

26:42

Total

126:45

Collingwood Leads

Biggest Lead 47 pts (Q3 25:31)
Time in Front 113m 25s
Last Goal Q4 22:49
Match Possession 45%
Qtr Possession 47%
Last 10 Min 34%

Adelaide Crows Leads

Biggest Lead 1 pts (Q1 01:21)
Time in Front 7m 54s
Last Goal Q4 12:02
Match Possession 40%
Qtr Possession 40%
Last 10 Min 36%

Scoring Timeline

Qtr Time Player Type Collingwood Adelaide Crows Margin
Q4 25:51 J.Soligo (0.1) BEHIND 100 58 +42
Q4 22:49 D.Cameron (1.0) GOAL 100 57 +43
Q4 20:35 E.Himmelberg (0.2) BEHIND 94 57 +37
Q4 16:50 Rushed BEHIND 94 56 +38
Q4 13:17 S.Sidebottom (1.1) BEHIND 93 56 +37
Q4 12:02 J.Rowe (1.2) GOAL 92 56 +36
Q4 07:52 J.Rowe (0.2) BEHIND 92 50 +42
Q4 06:16 Rushed BEHIND 92 49 +43
Q4 00:41 E.Himmelberg (0.1) BEHIND 91 49 +42
Q3 35:14 J.Ginnivan (1.2) BEHIND 91 48 +43
Q3 33:52 J.Elliott (1.1) BEHIND 90 48 +42
Q3 31:39 L.Sholl (1.0) GOAL 89 48 +41
Q3 25:31 N.Kreuger (2.0) GOAL 89 42 +47
Q3 23:38 J.De Goey (1.0) GOAL 83 42 +41
Q3 20:33 L.Gollant (1.0) GOAL 77 42 +35
Q3 16:54 O.Henry (2.1) GOAL 77 36 +41
Q3 14:16 P.Lipinski (1.0) GOAL 71 36 +35
Q3 13:06 J.Ginnivan (1.1) GOAL 65 36 +29
Q3 10:54 B.Mihocek (1.1) GOAL 59 36 +23
Q3 08:25 L.Pedlar (1.1) GOAL 53 36 +17
Q3 06:25 B.Smith (1.0) GOAL 53 30 +23
Q3 02:40 B.McCreery (2.0) GOAL 53 24 +29
Q2 32:36 J.Elliott (1.0) GOAL 47 24 +23
Q2 29:14 S.Sidebottom (1.0) GOAL 41 24 +17
Q2 27:23 J.Ginnivan (0.1) BEHIND 35 24 +11
Q2 21:13 J.Dawson (1.0) GOAL 34 24 +10
Q2 19:45 B.Mihocek (0.1) BEHIND 34 18 +16
Q2 13:26 M.Hinge (1.0) GOAL 33 18 +15
Q2 06:06 D.Fogarty (0.2) BEHIND 33 12 +21
Q1 30:17 J.Crisp (0.1) BEHIND 33 11 +22
Q1 29:04 J.Rowe (0.1) BEHIND 32 11 +21
Q1 26:08 D.Fogarty (0.1) BEHIND 32 10 +22
Q1 23:55 N.Kreuger (1.0) GOAL 32 9 +23
Q1 22:00 B.Grundy (1.0) GOAL 26 9 +17
Q1 20:20 L.Pedlar (0.1) BEHIND 20 9 +11
Q1 17:44 W.Hoskin-Elliott (1.0) GOAL 20 8 +12
Q1 16:55 O.Henry (1.1) BEHIND 14 8 +6
Q1 15:03 O.Henry (1.0) GOAL 13 8 +5
Q1 13:20 J.Rachele (1.0) GOAL 7 8 -1
Q1 11:37 B.McCreery (1.0) GOAL 7 2 +5
Q1 09:41 Rushed BEHIND 1 2 -1
Q1 05:36 T.Adams (0.1) BEHIND 1 1 0
Q1 01:21 Rushed BEHIND 0 1 -1
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
J.Crisp 26 14 12 6 10 0 1 5 4 7 1 126
J.Daicos 25 10 15 5 6 0 0 5 1 4 1 97
J.Howe 20 14 6 6 5 0 0 3 0 6 9 96
S.Pendlebury 28 17 11 6 1 0 0 1 2 10 6 94
J.De Goey 24 12 12 3 3 1 0 0 6 10 4 88
J.Ginnivan 21 14 7 5 1 1 2 5 1 10 1 87
B.Grundy 15 4 11 2 2 1 0 2 2 9 1 82
S.Sidebottom 19 10 9 3 3 1 1 5 0 7 1 74
N.Daicos 22 11 11 4 1 0 0 4 1 4 4 73
D.Moore 18 11 7 7 1 0 0 2 0 7 5 73
P.Lipinski 24 10 14 1 2 1 0 6 3 8 1 69
B.McCreery 9 7 2 1 6 2 0 3 1 4 0 60
I.Quaynor 20 9 11 2 1 0 0 1 0 8 2 60
J.Elliott 13 8 5 0 4 1 1 2 1 9 1 59
T.Adams 16 6 10 2 5 0 1 2 6 8 0 57
W.Hoskin-Elliott 13 7 6 4 2 1 0 0 0 5 0 56
O.Henry 13 6 7 2 1 2 1 1 0 4 0 56
J.Noble 17 8 9 4 1 0 0 1 0 5 3 55
B.Mihocek 11 8 3 3 0 1 1 1 0 4 0 47
N.Kreuger 5 4 1 4 2 2 0 3 1 1 0 43
J.Madgen 11 5 6 1 0 0 0 1 0 3 2 31
T.Brown 8 3 5 0 4 0 0 1 0 2 1 29
D.Cameron 6 3 3 1 0 1 0 0 0 4 0 27
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
B.Keays 37 21 16 9 2 0 0 4 3 12 3 131
J.Dawson 28 21 7 11 1 1 0 5 0 3 5 111
M.Crouch 29 13 16 5 5 0 0 2 3 10 2 104
B.Smith 30 16 14 6 1 1 0 6 2 10 4 102
R.Sloane 22 11 11 5 3 0 0 3 6 13 1 80
M.Hinge 16 11 5 4 5 1 0 1 1 4 3 79
L.Sholl 20 13 7 5 1 1 0 3 3 5 0 78
R.O'Brien 14 3 11 1 4 0 0 2 4 7 0 78
T.Doedee 19 10 9 8 2 0 0 0 0 7 3 78
J.Rowe 18 11 7 7 0 1 2 6 1 7 0 74
H.Schoenberg 20 9 11 5 3 0 0 2 1 5 3 70
J.Rachele 20 9 11 4 1 1 0 2 2 8 1 69
C.Jones 17 12 5 5 2 0 0 1 2 7 4 67
E.Himmelberg 13 6 7 6 2 0 2 2 2 3 0 60
B.Cook 15 12 3 4 2 0 0 2 1 4 1 56
L.Gollant 11 6 5 4 1 1 0 0 0 4 0 47
D.Fogarty 10 5 5 4 4 0 2 2 1 6 0 43
L.Brown 11 8 3 2 2 0 0 0 2 3 2 43
N.Murray 11 9 2 2 2 0 0 2 0 4 3 43
N.McHenry 12 5 7 2 4 0 0 5 1 5 0 43
J.Butts 9 6 3 3 2 0 0 0 1 3 2 39
L.Pedlar 5 2 3 0 2 1 1 0 0 4 0 27
J.Soligo 2 1 1 0 2 0 1 1 0 2 0 11
Scroll →