Round 3 / 2022
Collingwood
91
Geelong Cats
104
Geelong Cats win by 13 points
Saturday, 2 April 2022
/
7:25 PM
/
MCG, VIC
/
Shower or two (19°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Collingwood Collingwood | 3.7 | 1.4 | 9.1 | 0.1 | 13.13 (91) |
| Geelong Cats Geelong Cats | 2.3 | 4.1 | 3.2 | 7.2 | 16.8 (104) |
Scroll →
Collingwood Scoring
Total
13.13.91
Left Behind
2
Right Behind
6
Rushed
3
Touched
1
Geelong Cats Scoring
Total
16.8.104
Left Behind
5
Right Behind
0
Rushed
3
Touched
0
Quarter Lengths
Q1
29:01
Q2
30:59
Q3
37:49
Q4
32:39
Total
130:28
Collingwood Leads
Biggest Lead
37 pts (Q3 29:45)
Time in Front
99m 16s
Last Goal
Q3 29:45
Match Possession
41%
Qtr Possession
31%
Last 10 Min
21%
Geelong Cats Leads
Biggest Lead
13 pts (Q4 31:02)
Time in Front
16m 31s
Last Goal
Q4 31:02
Match Possession
41%
Qtr Possession
50%
Last 10 Min
37%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Collingwood | Geelong Cats | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 31:02 | T.Hawkins (3.1) | GOAL | 91 | 104 | -13 | |
|
|
|||||||
| Q4 | 27:59 | J.Cameron (6.1) | GOAL | 91 | 98 | -7 | |
|
|
|||||||
| Q4 | 26:50 | T.Hawkins (2.1) | BEHIND | 91 | 92 | -1 | |
|
|
|||||||
| Q4 | 25:07 | J.Elliott (2.1) | BEHIND | 91 | 91 | 0 | |
|
|
|||||||
| Q4 | 23:12 | L.Dahlhaus (0.1) | BEHIND | 90 | 91 | -1 | |
|
|
|||||||
| Q4 | 16:45 | B.Close (1.0) | GOAL | 90 | 90 | 0 | |
|
|
|||||||
| Q4 | 13:39 | J.Cameron (5.1) | GOAL | 90 | 84 | +6 | |
|
|
|||||||
| Q4 | 10:51 | J.Cameron (4.1) | GOAL | 90 | 78 | +12 | |
|
|
|||||||
| Q4 | 08:02 | M.Blicavs (1.0) | GOAL | 90 | 72 | +18 | |
|
|
|||||||
| Q4 | 00:49 | M.Duncan (1.1) | GOAL | 90 | 66 | +24 | |
|
|
|||||||
| Q3 | 36:46 | J.Cameron (3.1) | BEHIND | 90 | 60 | +30 | |
|
|
|||||||
| Q3 | 31:34 | J.Cameron (3.0) | GOAL | 90 | 59 | +31 | |
|
|
|||||||
| Q3 | 29:45 | J.Daicos (1.0) | GOAL | 90 | 53 | +37 | |
|
|
|||||||
| Q3 | 26:59 | D.Cameron (2.0) | GOAL | 84 | 53 | +31 | |
|
|
|||||||
| Q3 | 25:09 | M.Holmes (1.0) | GOAL | 78 | 53 | +25 | |
|
|
|||||||
| Q3 | 23:06 | Rushed | BEHIND | 78 | 47 | +31 | |
|
|
|||||||
| Q3 | 21:42 | J.De Goey (1.4) | GOAL | 77 | 47 | +30 | |
|
|
|||||||
| Q3 | 19:49 | J.Elliott (2.0) | GOAL | 71 | 47 | +24 | |
|
|
|||||||
| Q3 | 13:54 | J.Ginnivan (1.1) | GOAL | 65 | 47 | +18 | |
|
|
|||||||
| Q3 | 12:27 | O.Henry (1.0) | GOAL | 59 | 47 | +12 | |
|
|
|||||||
| Q3 | 10:26 | D.Cameron (1.0) | GOAL | 53 | 47 | +6 | |
|
|
|||||||
| Q3 | 05:21 | J.Elliott (1.0) | GOAL | 47 | 47 | 0 | |
|
|
|||||||
| Q3 | 03:56 | T.Stengle (0.1) | BEHIND | 41 | 47 | -6 | |
|
|
|||||||
| Q3 | 02:49 | P.Lipinski (1.0) | GOAL | 41 | 46 | -5 | |
|
|
|||||||
| Q3 | 00:54 | T.Hawkins (2.0) | GOAL | 35 | 46 | -11 | |
|
|
|||||||
| Q2 | 27:33 | P.Dangerfield (1.0) | GOAL | 35 | 40 | -5 | |
|
|
|||||||
| Q2 | 24:22 | J.Cameron (2.0) | GOAL | 35 | 34 | +1 | |
|
|
|||||||
| Q2 | 16:56 | N.Daicos (1.1) | BEHIND | 35 | 28 | +7 | |
|
|
|||||||
| Q2 | 15:42 | Rushed | BEHIND | 34 | 28 | +6 | |
|
|
|||||||
| Q2 | 14:29 | I.Smith (1.0) | GOAL | 33 | 28 | +5 | |
|
|
|||||||
| Q2 | 12:08 | B.Mihocek (2.1) | GOAL | 33 | 22 | +11 | |
|
|
|||||||
| Q2 | 10:32 | Rushed | BEHIND | 27 | 22 | +5 | |
|
|
|||||||
| Q2 | 09:19 | B.Parfitt (1.0) | GOAL | 27 | 21 | +6 | |
|
|
|||||||
| Q2 | 03:54 | W.Hoskin-Elliott (0.1) | BEHIND | 27 | 15 | +12 | |
|
|
|||||||
| Q2 | 03:00 | T.Adams (0.1) | BEHIND | 26 | 15 | +11 | |
|
|
|||||||
| Q1 | 27:14 | Rushed | BEHIND | 25 | 15 | +10 | |
|
|
|||||||
| Q1 | 25:59 | J.De Goey (0.4) | BEHIND | 24 | 15 | +9 | |
|
|
|||||||
| Q1 | 24:05 | M.Duncan (0.1) | BEHIND | 23 | 15 | +8 | |
|
|
|||||||
| Q1 | 22:48 | J.De Goey (0.3) | BEHIND | 23 | 14 | +9 | |
|
|
|||||||
| Q1 | 21:34 | J.De Goey (0.2) | BEHIND | 22 | 14 | +8 | |
|
|
|||||||
| Q1 | 17:35 | J.Ginnivan (0.1) | BEHIND | 21 | 14 | +7 | |
|
|
|||||||
| Q1 | 16:05 | J.Cameron (1.0) | GOAL | 20 | 14 | +6 | |
|
|
|||||||
| Q1 | 14:06 | N.Daicos (1.0) | GOAL | 20 | 8 | +12 | |
|
|
|||||||
| Q1 | 13:05 | Rushed | BEHIND | 14 | 8 | +6 | |
|
|
|||||||
| Q1 | 11:15 | B.Mihocek (1.1) | GOAL | 14 | 7 | +7 | |
|
|
|||||||
| Q1 | 09:09 | T.Hawkins (1.0) | GOAL | 8 | 7 | +1 | |
|
|
|||||||
| Q1 | 07:41 | Rushed | BEHIND | 8 | 1 | +7 | |
|
|
|||||||
| Q1 | 03:32 | J.Howe (1.0) | GOAL | 8 | 0 | +8 | |
|
|
|||||||
| Q1 | 02:20 | J.De Goey (0.1) | BEHIND | 2 | 0 | +2 | |
|
|
|||||||
| Q1 | 01:26 | B.Mihocek (0.1) | BEHIND | 1 | 0 | +1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Grundy | 20 | 11 | 9 | 0 | 8 | 0 | 0 | 5 | 8 | 12 | 0 | 99 |
| J.Elliott | 26 | 13 | 13 | 3 | 5 | 2 | 1 | 3 | 1 | 14 | 0 | 98 |
| T.Adams | 30 | 10 | 20 | 4 | 3 | 0 | 1 | 4 | 8 | 13 | 1 | 93 |
| N.Daicos | 26 | 13 | 13 | 4 | 2 | 1 | 1 | 2 | 5 | 9 | 1 | 89 |
| S.Pendlebury | 20 | 7 | 13 | 2 | 8 | 0 | 0 | 2 | 2 | 12 | 2 | 86 |
| P.Lipinski | 23 | 10 | 13 | 4 | 4 | 1 | 0 | 1 | 2 | 6 | 4 | 84 |
| J.Crisp | 24 | 11 | 13 | 5 | 3 | 0 | 0 | 8 | 1 | 6 | 0 | 83 |
| J.Noble | 18 | 12 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 82 |
| J.De Goey | 20 | 11 | 9 | 5 | 2 | 1 | 4 | 1 | 4 | 13 | 2 | 81 |
| I.Quaynor | 21 | 14 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 8 | 5 | 80 |
| J.Daicos | 21 | 10 | 11 | 3 | 1 | 1 | 0 | 2 | 1 | 7 | 1 | 72 |
| D.Cameron | 13 | 7 | 6 | 4 | 1 | 2 | 0 | 0 | 3 | 8 | 2 | 71 |
| S.Sidebottom | 19 | 14 | 5 | 5 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 68 |
| W.Hoskin-Elliott | 15 | 8 | 7 | 7 | 2 | 0 | 1 | 1 | 0 | 7 | 1 | 68 |
| J.Howe | 15 | 10 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 62 |
| R.McInnes | 14 | 7 | 7 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 59 |
| J.Madgen | 17 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 59 |
| B.Mihocek | 7 | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 6 | 0 | 51 |
| O.Henry | 13 | 7 | 6 | 2 | 2 | 1 | 0 | 6 | 0 | 5 | 0 | 51 |
| D.Moore | 11 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 38 |
| B.Maynard | 14 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 36 |
| J.Ginnivan | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 7 | 0 | 26 |
| T.Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Dangerfield | 25 | 12 | 13 | 5 | 5 | 1 | 0 | 4 | 5 | 12 | 3 | 103 |
| T.Stewart | 29 | 22 | 7 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | 14 | 102 |
| J.Cameron | 14 | 13 | 1 | 9 | 1 | 6 | 1 | 2 | 0 | 3 | 1 | 101 |
| C.Guthrie | 22 | 9 | 13 | 3 | 7 | 0 | 0 | 0 | 6 | 9 | 1 | 91 |
| M.Duncan | 20 | 12 | 8 | 6 | 3 | 1 | 1 | 5 | 1 | 6 | 2 | 90 |
| R.Stanley | 17 | 12 | 5 | 5 | 2 | 0 | 0 | 4 | 4 | 9 | 1 | 85 |
| M.Holmes | 20 | 8 | 12 | 1 | 5 | 1 | 0 | 2 | 1 | 10 | 3 | 77 |
| S.Higgins | 17 | 8 | 9 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 70 |
| I.Smith | 19 | 11 | 8 | 3 | 1 | 1 | 0 | 4 | 1 | 4 | 2 | 69 |
| B.Parfitt | 21 | 8 | 13 | 3 | 3 | 1 | 0 | 3 | 5 | 9 | 0 | 69 |
| B.Close | 13 | 8 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 67 |
| J.Selwood | 21 | 9 | 12 | 2 | 3 | 0 | 0 | 2 | 5 | 10 | 0 | 64 |
| T.Hawkins | 11 | 8 | 3 | 5 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 58 |
| T.Atkins | 18 | 8 | 10 | 0 | 3 | 0 | 0 | 2 | 2 | 13 | 5 | 56 |
| J.Kolodjashnij | 11 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 53 |
| Z.Tuohy | 16 | 12 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 50 |
| M.Blicavs | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 45 |
| J.Henry | 9 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 45 |
| T.Stengle | 14 | 8 | 6 | 0 | 2 | 0 | 1 | 5 | 0 | 7 | 0 | 45 |
| J.Bews | 10 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 33 |
| S.De Koning | 11 | 4 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 32 |
| L.Dahlhaus | 7 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 29 |
| E.Ratugolea | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 26 |
Scroll →