14
Actions
34s
Duration
3
Kicks
2
Handballs
1
Marks
+58
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 24:40 | J.Steele | Hard Ball Get | — | — | — |
| 2 | 24:41 | J.Steele | Handball | Effective | 9m | Forward |
| 3 | 24:41 | S.Ross | Handball Received | — | — | — |
| 4 | 24:42 | S.Ross | Handball | Effective | 8m | Backward |
| 5 | 24:43 | B.Hill | Handball Received | — | — | — |
| 6 | 24:46 | B.Hill | Ground Kick | Ineffective | — | — |
| 7 | 25:02 | J.Sinclair | Free For | — | — | — |
| 8 | 25:02 | J.Sinclair | Kick | Effective | 10m | Forward |
| 9 | 25:04 | J.Gresham | Gather | — | — | — |
| 10 | 25:06 | J.Gresham | Kick | Effective | 50m | Sideways |
| 11 | 25:08 | J.Lienert | Uncontested Mark | — | — | — |
| 12 | 25:09 | J.Lienert | Kick | Effective | 57m | Forward |
| 13 | 25:12 | D.Grimes | Spoil | — | — | — |
| 14 | 25:14 | M.Parker | Loose Ball Get Crumb | — | — | — |
Scroll →