21
Actions
29s
Duration
2
Kicks
6
Handballs
0
Marks
+68
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 26:32 | — | Centre Bounce | — | — | — |
| 2 | 26:39 | J.Gresham | Gather From Hitout | — | — | — |
| 3 | 26:39 | J.Gresham | Handball | Ineffective | 15m | Sideways |
| 4 | 26:42 | M.Wood | Hard Ball Get | — | — | — |
| 5 | 26:43 | M.Wood | Handball | Effective | 4m | Forward |
| 6 | 26:44 | B.Crouch | Handball Received | — | — | — |
| 7 | 26:44 | B.Crouch | Handball | Effective | 6m | Forward |
| 8 | 26:46 | P.Ryder | Handball Received | — | — | — |
| 9 | 26:47 | P.Ryder | Kick | Ineffective | — | Forward |
| 10 | 26:47 | P.Ryder | Kick Into F50 | — | — | — |
| 11 | 26:47 | — | Kick Inside 50 Result | — | — | — |
| 12 | 26:50 | R.Marshall | Contested Knock On | — | — | — |
| 13 | 26:51 | J.Hayes | Gather | — | — | — |
| 14 | 26:52 | J.Hayes | Handball | Effective | 11m | Forward |
| 15 | 26:53 | T.Membrey | Handball Received | — | — | — |
| 16 | 26:53 | T.Membrey | Handball | Effective | 8m | Backward |
| 17 | 26:55 | B.Long | Handball Received | — | — | — |
| 18 | 26:55 | B.Long | Handball | Effective | 8m | Forward |
| 19 | 26:57 | T.Membrey | Handball Received | — | — | — |
| 20 | 27:00 | T.Membrey | Kick 🏉 | Ineffective | — | Forward |
| 21 | 27:01 | T.Membrey | Behind (missRight) | — | — | — |
Scroll →