18
Actions
20s
Duration
2
Kicks
5
Handballs
1
Marks
+39
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 20:36 | W.Brodie | Hard Ball Get | — | — | — |
| 2 | 20:36 | W.Brodie | Kick | Ineffective | 5m | Backward |
| 3 | 20:36 | L.Ash | Ground Kick | Effective | — | — |
| 4 | 20:43 | T.Bruhn | Gather | — | — | — |
| 5 | 20:43 | T.Bruhn | Handball | Effective | 5m | Backward |
| 6 | 20:43 | X.O'Halloran | Handball Received | — | — | — |
| 7 | 20:44 | X.O'Halloran | Smothered | — | — | — |
| 8 | 20:45 | X.O'Halloran | Loose Ball Get | — | — | — |
| 9 | 20:45 | X.O'Halloran | Handball | Effective | 4m | Forward |
| 10 | 20:48 | H.Perryman | Handball Received | — | — | — |
| 11 | 20:49 | H.Perryman | Handball | Effective | 9m | Forward |
| 12 | 20:50 | T.Bruhn | Handball Received | — | — | — |
| 13 | 20:50 | T.Bruhn | Handball | Effective | 12m | Sideways |
| 14 | 20:51 | I.Cumming | Handball Received | — | — | — |
| 15 | 20:52 | I.Cumming | Handball | Effective | 5m | Forward |
| 16 | 20:53 | L.Ash | Handball Received | — | — | — |
| 17 | 20:55 | L.Ash | Kick | Clanger | 44m | Forward |
| 18 | 20:56 | H.Young | Uncontested Mark | — | — | — |
Scroll →