15
Actions
48s
Duration
4
Kicks
1
Handballs
4
Marks
+133
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 01:50 | S.Taylor | Uncontested Mark | — | — | — |
| 2 | 01:51 | S.Taylor | Kick | Effective | 29m | Forward |
| 3 | 01:52 | L.Whitfield | Uncontested Mark | — | — | — |
| 4 | 02:02 | L.Whitfield | Kick | Effective | 46m | Forward |
| 5 | 02:04 | X.O'Halloran | Uncontested Mark | — | — | — |
| 6 | 02:17 | X.O'Halloran | Kick | Effective | 44m | Forward |
| 7 | 02:21 | B.Preuss | Uncontested Mark | — | — | — |
| 8 | 02:21 | B.Preuss | Handball | Effective | 2m | Forward |
| 9 | 02:22 | T.Green | Handball Received | — | — | — |
| 10 | 02:24 | T.Green | Kick | Effective | — | Forward |
| 11 | 02:24 | T.Green | Kick Into F50 | — | — | — |
| 12 | 02:24 | J.Hogan | Kick Inside 50 Result | — | — | — |
| 13 | 02:26 | G.Logue | Spoil | — | — | — |
| 14 | 02:32 | B.Hill | Ground Kick | Ineffective | — | — |
| 15 | 02:38 | G.Logue | Hard Ball Get | — | — | — |
Scroll →