Round 5 / 2022
Adelaide Crows
101
Richmond
82
Adelaide Crows win by 19 points
Saturday, 16 April 2022
/
4:35 PM
/
Adelaide Oval, SA
/
Mostly Sunny (18°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Adelaide Crows Adelaide Cro... | 4.1 | 5.3 | 4.2 | 2.5 | 15.11 (101) |
| Richmond Richmond | 3.1 | 3.2 | 4.7 | 2.0 | 12.10 (82) |
Scroll →
Adelaide Crows Scoring
Total
15.11.101
Left Behind
2
Right Behind
4
Rushed
4
Touched
0
Richmond Scoring
Total
12.10.82
Left Behind
1
Right Behind
5
Rushed
3
Touched
0
Quarter Lengths
Q1
30:26
Q2
33:01
Q3
33:46
Q4
28:57
Total
126:10
Adelaide Crows Leads
Biggest Lead
31 pts (Q4 17:17)
Time in Front
93m 57s
Last Goal
Q4 17:17
Match Possession
45%
Qtr Possession
53%
Last 10 Min
24%
Richmond Leads
Biggest Lead
13 pts (Q1 09:22)
Time in Front
20m 11s
Last Goal
Q4 20:30
Match Possession
39%
Qtr Possession
31%
Last 10 Min
24%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Adelaide Crows | Richmond | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 20:30 | J.Graham (1.0) | GOAL | 101 | 82 | +19 | |
|
|
|||||||
| Q4 | 19:02 | T.Lynch (2.2) | GOAL | 101 | 76 | +25 | |
|
|
|||||||
| Q4 | 17:17 | J.Rachele (2.2) | GOAL | 101 | 70 | +31 | |
|
|
|||||||
| Q4 | 09:33 | E.Himmelberg (4.1) | BEHIND | 95 | 70 | +25 | |
|
|
|||||||
| Q4 | 08:22 | Rushed | BEHIND | 94 | 70 | +24 | |
|
|
|||||||
| Q4 | 06:26 | T.Walker (5.2) | BEHIND | 93 | 70 | +23 | |
|
|
|||||||
| Q4 | 05:10 | J.Rachele (1.2) | BEHIND | 92 | 70 | +22 | |
|
|
|||||||
| Q4 | 03:51 | J.Rachele (1.1) | GOAL | 91 | 70 | +21 | |
|
|
|||||||
| Q4 | 00:20 | J.Rachele (0.1) | BEHIND | 85 | 70 | +15 | |
|
|
|||||||
| Q3 | 33:19 | J.Castagna (2.1) | BEHIND | 84 | 70 | +14 | |
|
|
|||||||
| Q3 | 31:50 | Rushed | BEHIND | 84 | 69 | +15 | |
|
|
|||||||
| Q3 | 31:23 | Rushed | BEHIND | 84 | 68 | +16 | |
|
|
|||||||
| Q3 | 29:18 | M.Parker (0.1) | BEHIND | 83 | 68 | +15 | |
|
|
|||||||
| Q3 | 24:18 | E.Himmelberg (4.0) | GOAL | 83 | 67 | +16 | |
|
|
|||||||
| Q3 | 22:08 | T.Walker (5.1) | GOAL | 77 | 67 | +10 | |
|
|
|||||||
| Q3 | 18:02 | J.Riewoldt (2.2) | BEHIND | 71 | 67 | +4 | |
|
|
|||||||
| Q3 | 16:09 | R.O'Brien (1.0) | GOAL | 71 | 66 | +5 | |
|
|
|||||||
| Q3 | 14:13 | L.Baker (2.0) | GOAL | 65 | 66 | -1 | |
|
|
|||||||
| Q3 | 13:45 | Rushed | BEHIND | 65 | 60 | +5 | |
|
|
|||||||
| Q3 | 12:00 | B.Keays (0.1) | BEHIND | 65 | 59 | +6 | |
|
|
|||||||
| Q3 | 10:44 | J.Riewoldt (2.1) | GOAL | 64 | 59 | +5 | |
|
|
|||||||
| Q3 | 10:00 | Rushed | BEHIND | 64 | 53 | +11 | |
|
|
|||||||
| Q3 | 08:31 | L.Baker (1.0) | GOAL | 64 | 52 | +12 | |
|
|
|||||||
| Q3 | 06:47 | S.Edwards (1.0) | GOAL | 64 | 46 | +18 | |
|
|
|||||||
| Q3 | 04:40 | T.Lynch (1.2) | BEHIND | 64 | 40 | +24 | |
|
|
|||||||
| Q3 | 02:46 | E.Himmelberg (3.0) | GOAL | 64 | 39 | +25 | |
|
|
|||||||
| Q2 | 32:56 | T.Walker (4.1) | BEHIND | 58 | 39 | +19 | |
|
|
|||||||
| Q2 | 29:53 | S.McAdam (2.1) | GOAL | 57 | 39 | +18 | |
|
|
|||||||
| Q2 | 27:56 | J.Riewoldt (1.1) | GOAL | 51 | 39 | +12 | |
|
|
|||||||
| Q2 | 24:18 | T.Cotchin (1.0) | GOAL | 51 | 33 | +18 | |
|
|
|||||||
| Q2 | 20:41 | E.Himmelberg (2.0) | GOAL | 51 | 27 | +24 | |
|
|
|||||||
| Q2 | 19:04 | J.Riewoldt (0.1) | BEHIND | 45 | 27 | +18 | |
|
|
|||||||
| Q2 | 17:24 | E.Himmelberg (1.0) | GOAL | 45 | 26 | +19 | |
|
|
|||||||
| Q2 | 14:45 | J.Castagna (2.0) | GOAL | 39 | 26 | +13 | |
|
|
|||||||
| Q2 | 11:25 | S.McAdam (1.1) | GOAL | 39 | 20 | +19 | |
|
|
|||||||
| Q2 | 10:14 | Rushed | BEHIND | 33 | 20 | +13 | |
|
|
|||||||
| Q2 | 08:27 | N.Balta (1.1) | BEHIND | 32 | 20 | +12 | |
|
|
|||||||
| Q2 | 04:57 | Rushed | BEHIND | 32 | 19 | +13 | |
|
|
|||||||
| Q2 | 01:29 | T.Walker (4.0) | GOAL | 31 | 19 | +12 | |
|
|
|||||||
| Q1 | 30:17 | T.Walker (3.0) | GOAL | 25 | 19 | +6 | |
|
|
|||||||
| Q1 | 28:15 | T.Walker (2.0) | GOAL | 19 | 19 | 0 | |
|
|
|||||||
| Q1 | 25:30 | J.Castagna (1.0) | GOAL | 13 | 19 | -6 | |
|
|
|||||||
| Q1 | 19:11 | R.Laird (1.0) | GOAL | 13 | 13 | 0 | |
|
|
|||||||
| Q1 | 14:00 | S.McAdam (0.1) | BEHIND | 7 | 13 | -6 | |
|
|
|||||||
| Q1 | 12:17 | T.Walker (1.0) | GOAL | 6 | 13 | -7 | |
|
|
|||||||
| Q1 | 09:22 | T.Lynch (1.1) | BEHIND | 0 | 13 | -13 | |
|
|
|||||||
| Q1 | 07:42 | T.Lynch (1.0) | GOAL | 0 | 12 | -12 | |
|
|
|||||||
| Q1 | 03:41 | N.Balta (1.0) | GOAL | 0 | 6 | -6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Keays | 31 | 15 | 16 | 5 | 6 | 0 | 1 | 6 | 8 | 13 | 3 | 114 |
| T.Walker | 16 | 13 | 3 | 4 | 2 | 5 | 2 | 2 | 2 | 8 | 0 | 99 |
| J.Dawson | 24 | 18 | 6 | 6 | 5 | 0 | 0 | 4 | 0 | 6 | 8 | 99 |
| R.Laird | 26 | 11 | 15 | 5 | 4 | 1 | 0 | 4 | 5 | 14 | 2 | 95 |
| B.Smith | 28 | 17 | 11 | 4 | 3 | 0 | 0 | 5 | 2 | 6 | 7 | 91 |
| B.Frampton | 22 | 18 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 90 |
| R.O'Brien | 10 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 2 | 7 | 0 | 83 |
| E.Himmelberg | 11 | 9 | 2 | 3 | 3 | 4 | 1 | 3 | 0 | 7 | 0 | 81 |
| M.Crouch | 26 | 12 | 14 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 78 |
| T.Doedee | 22 | 10 | 12 | 4 | 2 | 0 | 0 | 2 | 1 | 10 | 5 | 75 |
| S.McAdam | 10 | 8 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 4 | 0 | 71 |
| L.Sholl | 21 | 12 | 9 | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 70 |
| B.Cook | 17 | 12 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 66 |
| S.Berry | 16 | 3 | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 10 | 0 | 56 |
| J.Rachele | 11 | 8 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 53 |
| L.Brown | 11 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 52 |
| L.Murphy | 17 | 8 | 9 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 0 | 49 |
| C.Jones | 13 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 48 |
| R.Sloane | 13 | 5 | 8 | 1 | 2 | 0 | 0 | 2 | 3 | 11 | 0 | 40 |
| L.Gollant | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 35 |
| N.McHenry | 9 | 1 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 27 |
| J.Butts | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 22 |
| J.Rowe | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Prestia | 27 | 14 | 13 | 5 | 3 | 0 | 0 | 4 | 4 | 10 | 3 | 93 |
| N.Vlastuin | 21 | 15 | 6 | 9 | 2 | 0 | 0 | 3 | 0 | 9 | 7 | 91 |
| T.Cotchin | 24 | 12 | 12 | 5 | 1 | 1 | 0 | 4 | 9 | 13 | 1 | 84 |
| J.Graham | 19 | 10 | 9 | 2 | 6 | 1 | 0 | 1 | 2 | 4 | 0 | 84 |
| T.Nankervis | 13 | 5 | 8 | 1 | 4 | 0 | 0 | 3 | 4 | 7 | 2 | 73 |
| J.Short | 18 | 17 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 72 |
| S.Edwards | 18 | 10 | 8 | 3 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 70 |
| D.Rioli | 16 | 11 | 5 | 3 | 5 | 0 | 0 | 5 | 0 | 3 | 1 | 70 |
| M.Parker | 15 | 12 | 3 | 7 | 2 | 0 | 1 | 3 | 2 | 5 | 1 | 69 |
| T.Lynch | 13 | 10 | 3 | 6 | 2 | 2 | 2 | 5 | 0 | 8 | 0 | 68 |
| J.Ross | 24 | 7 | 17 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 67 |
| N.Balta | 15 | 9 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 64 |
| N.Broad | 15 | 11 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 63 |
| J.Castagna | 12 | 6 | 6 | 4 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 60 |
| L.Baker | 14 | 4 | 10 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 55 |
| S.Bolton | 23 | 9 | 14 | 1 | 1 | 0 | 0 | 5 | 10 | 16 | 0 | 49 |
| J.Riewoldt | 7 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 44 |
| H.Ralphsmith | 15 | 6 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 40 |
| R.Tarrant | 10 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 37 |
| T.Dow | 15 | 4 | 11 | 0 | 2 | 0 | 0 | 3 | 1 | 5 | 2 | 37 |
| M.Pickett | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 25 |
| B.Miller | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 14 |
| J.Aarts | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 |
Scroll →