10
Actions
11s
Duration
2
Kicks
2
Handballs
0
Marks
+53
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 27:55 | T.English | Loose Ball Get | — | — | — |
| 2 | 27:57 | T.English | Kick | Ineffective | 27m | Forward |
| 3 | 28:00 | R.Garcia | Loose Ball Get | — | — | — |
| 4 | 28:00 | R.Garcia | Handball | Effective | 7m | Forward |
| 5 | 28:02 | A.Treloar | Handball Received | — | — | — |
| 6 | 28:02 | A.Treloar | Handball | Effective | 6m | Sideways |
| 7 | 28:04 | B.Smith | Handball Received | — | — | — |
| 8 | 28:05 | B.Smith | Kick | Ineffective | — | Forward |
| 9 | 28:05 | B.Smith | Kick Into F50 | — | — | — |
| 10 | 28:06 | A.Naughton | Kick Inside 50 Result | — | — | — |
Scroll →