13
Actions
25s
Duration
1
Kicks
4
Handballs
2
Marks
+43
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 19:36 | D.Cameron | No Pressure Error | — | — | — |
| 2 | 19:48 | J.Crisp | Hard Ball Get | — | — | — |
| 3 | 19:48 | J.Crisp | Handball | Ineffective | 5m | Backward |
| 4 | 19:51 | B.Zerk-Thatcher | Loose Ball Get | — | — | — |
| 5 | 19:51 | B.Zerk-Thatcher | Handball | Effective | 1m | Forward |
| 6 | 19:52 | N.Martin | Handball Received | — | — | — |
| 7 | 19:53 | N.Martin | Handball | Effective | 5m | Sideways |
| 8 | 19:54 | D.Heppell | Handball Received | — | — | — |
| 9 | 19:54 | D.Heppell | Handball | Effective | 4m | Forward |
| 10 | 19:56 | N.Martin | Handball Received | — | — | — |
| 11 | 19:57 | N.Martin | Kick | Effective | 60m | Forward |
| 12 | 20:01 | I.Quaynor | Mark Fumbled | — | — | — |
| 13 | 20:01 | I.Quaynor | Mark Dropped | — | — | — |
Scroll →