28
Actions
52s
Duration
6
Kicks
3
Handballs
4
Marks
+53
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 01:54 | — | Centre Bounce | — | — | — |
| 2 | 02:00 | S.Darcy | Ground Kick | Ineffective | — | — |
| 3 | 02:06 | Z.Williams | Contested Knock On | — | — | — |
| 4 | 02:08 | G.Hewett | Gather | — | — | — |
| 5 | 02:10 | G.Hewett | Kick | Effective | 19m | Forward |
| 6 | 02:11 | M.Cottrell | Uncontested Mark | — | — | — |
| 7 | 02:13 | M.Cottrell | Kick | Effective | 19m | Sideways |
| 8 | 02:13 | J.Boyd | Uncontested Mark | — | — | — |
| 9 | 02:14 | J.Boyd | Play On | — | — | — |
| 10 | 02:14 | J.Boyd | Kick | Effective | 42m | Sideways |
| 11 | 02:17 | A.Saad | Uncontested Mark | — | — | — |
| 12 | 02:19 | A.Saad | Kick | Effective | 26m | Forward |
| 13 | 02:21 | M.Owies | Mark On Lead | — | — | — |
| 14 | 02:27 | M.Owies | Kick | Effective | — | Forward |
| 15 | 02:27 | M.Owies | Kick Into F50 | — | — | — |
| 16 | 02:28 | T.De Koning | Kick Inside 50 Result | — | — | — |
| 17 | 02:28 | T.De Koning | Contest Target | — | — | — |
| 18 | 02:29 | T.De Koning | Spoil | — | — | — |
| 19 | 02:31 | S.Walsh | Hard Ball Get Crumb | — | — | — |
| 20 | 02:31 | S.Walsh | Handball | Effective | 5m | Forward |
| 21 | 02:32 | Z.Fisher | Handball Received | — | — | — |
| 22 | 02:33 | Z.Fisher | Handball | Effective | 8m | Backward |
| 23 | 02:35 | S.Docherty | Handball Received | — | — | — |
| 24 | 02:35 | S.Docherty | Handball | Effective | 7m | Sideways |
| 25 | 02:36 | G.Hewett | Handball Received | — | — | — |
| 26 | 02:37 | G.Hewett | Kick | Ineffective | 22m | Forward |
| 27 | 02:38 | L.Ryan | Spoil | — | — | — |
| 28 | 02:46 | L.Ryan | Loose Ball Get | — | — | — |
Scroll →