16
Actions
37s
Duration
3
Kicks
3
Handballs
0
Marks
+105
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 20:12 | A.Brayshaw | Hard Ball Get | — | — | — |
| 2 | 20:12 | A.Brayshaw | Handball | Effective | 4m | Forward |
| 3 | 20:14 | B.Cox | Handball Received | — | — | — |
| 4 | 20:14 | B.Cox | Handball | Effective | 5m | Sideways |
| 5 | 20:15 | L.Ryan | Handball Received | — | — | — |
| 6 | 20:16 | L.Ryan | Kick | Effective | 41m | Forward |
| 7 | 20:22 | S.Switkowski | Loose Ball Get | — | — | — |
| 8 | 20:23 | S.Switkowski | Handball | Effective | 23m | Forward |
| 9 | 20:27 | M.Walters | Handball Received | — | — | — |
| 10 | 20:31 | M.Walters | Kick | Ineffective | 17m | Forward |
| 11 | 20:39 | M.Taberner | Free For | — | — | — |
| 12 | 20:44 | M.Taberner | Kick | Ineffective | — | Forward |
| 13 | 20:44 | M.Taberner | Kick Into F50 | — | — | — |
| 14 | 20:45 | M.Walters | Kick Inside 50 Result | — | — | — |
| 15 | 20:49 | S.Docherty | Spoil | — | — | — |
| 16 | 20:49 | S.Docherty | Hard Ball Get | — | — | — |
Scroll →