Round 6 / 2022
North Melbourne
61
Geelong Cats
121
Geelong Cats win by 60 points
Sunday, 24 April 2022
/
1:10 PM
/
Ninja Stadium, TAS
/
Partly cloudy (19°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North Melbourne North Melbou... | 1.2 | 1.2 | 2.1 | 5.2 | 9.7 (61) |
| Geelong Cats Geelong Cats | 3.7 | 4.4 | 6.4 | 4.4 | 17.19 (121) |
Scroll →
North Melbourne Scoring
Total
9.7.61
Left Behind
2
Right Behind
3
Rushed
0
Touched
1
Geelong Cats Scoring
Total
17.19.121
Left Behind
3
Right Behind
9
Rushed
3
Touched
1
Quarter Lengths
Q1
29:28
Q2
29:30
Q3
30:15
Q4
33:08
Total
122:21
North Melbourne Leads
Biggest Lead
0 pts (Q0 00:00)
Time in Front
0m 0s
Last Goal
Q4 28:37
Match Possession
37%
Qtr Possession
39%
Last 10 Min
23%
Geelong Cats Leads
Biggest Lead
76 pts (Q4 02:51)
Time in Front
122m 3s
Last Goal
Q4 22:27
Match Possession
46%
Qtr Possession
45%
Last 10 Min
42%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | North Melbourne | Geelong Cats | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 31:10 | J.Cameron (7.3) | BEHIND | 61 | 121 | -60 | |
|
|
|||||||
| Q4 | 28:37 | C.Zurhaar (3.0) | GOAL | 61 | 120 | -59 | |
|
|
|||||||
| Q4 | 27:58 | J.Ziebell (1.1) | BEHIND | 55 | 120 | -65 | |
|
|
|||||||
| Q4 | 22:27 | J.Cameron (7.2) | GOAL | 54 | 120 | -66 | |
|
|
|||||||
| Q4 | 21:35 | M.Blicavs (0.1) | BEHIND | 54 | 114 | -60 | |
|
|
|||||||
| Q4 | 20:33 | J.Horne-Francis (0.1) | BEHIND | 54 | 113 | -59 | |
|
|
|||||||
| Q4 | 19:19 | T.Stengle (2.2) | GOAL | 53 | 113 | -60 | |
|
|
|||||||
| Q4 | 16:58 | L.Davies-Uniacke (1.1) | GOAL | 53 | 107 | -54 | |
|
|
|||||||
| Q4 | 13:19 | P.Curtis (1.3) | GOAL | 47 | 107 | -60 | |
|
|
|||||||
| Q4 | 12:32 | J.Bews (0.1) | BEHIND | 41 | 107 | -66 | |
|
|
|||||||
| Q4 | 10:29 | Rushed | BEHIND | 41 | 106 | -65 | |
|
|
|||||||
| Q4 | 08:40 | J.Ziebell (1.0) | GOAL | 41 | 105 | -64 | |
|
|
|||||||
| Q4 | 04:43 | C.Zurhaar (2.0) | GOAL | 35 | 105 | -70 | |
|
|
|||||||
| Q4 | 02:51 | J.Cameron (6.2) | GOAL | 29 | 105 | -76 | |
|
|
|||||||
| Q4 | 00:42 | T.Hawkins (4.1) | GOAL | 29 | 99 | -70 | |
|
|
|||||||
| Q3 | 26:26 | J.Cameron (5.2) | GOAL | 29 | 93 | -64 | |
|
|
|||||||
| Q3 | 23:16 | I.Smith (0.2) | BEHIND | 29 | 87 | -58 | |
|
|
|||||||
| Q3 | 21:27 | J.Simpkin (1.0) | GOAL | 29 | 86 | -57 | |
|
|
|||||||
| Q3 | 20:12 | T.Stengle (1.2) | GOAL | 23 | 86 | -63 | |
|
|
|||||||
| Q3 | 19:36 | C.Taylor (0.1) | BEHIND | 23 | 80 | -57 | |
|
|
|||||||
| Q3 | 15:03 | J.Selwood (1.0) | GOAL | 22 | 80 | -58 | |
|
|
|||||||
| Q3 | 13:51 | T.Stengle (0.2) | BEHIND | 22 | 74 | -52 | |
|
|
|||||||
| Q3 | 10:21 | T.Hawkins (3.1) | GOAL | 22 | 73 | -51 | |
|
|
|||||||
| Q3 | 08:22 | O.Dempsey (1.1) | GOAL | 22 | 67 | -45 | |
|
|
|||||||
| Q3 | 07:58 | G.Miers (0.3) | BEHIND | 22 | 61 | -39 | |
|
|
|||||||
| Q3 | 05:43 | T.Hawkins (2.1) | GOAL | 22 | 60 | -38 | |
|
|
|||||||
| Q3 | 05:14 | G.Miers (0.2) | BEHIND | 22 | 54 | -32 | |
|
|
|||||||
| Q3 | 02:07 | C.Zurhaar (1.0) | GOAL | 22 | 53 | -31 | |
|
|
|||||||
| Q2 | 27:50 | T.Hawkins (1.1) | BEHIND | 16 | 53 | -37 | |
|
|
|||||||
| Q2 | 23:25 | T.Stengle (0.1) | BEHIND | 16 | 52 | -36 | |
|
|
|||||||
| Q2 | 21:45 | P.Curtis (0.3) | BEHIND | 16 | 51 | -35 | |
|
|
|||||||
| Q2 | 19:17 | J.Cameron (4.2) | GOAL | 15 | 51 | -36 | |
|
|
|||||||
| Q2 | 18:46 | J.Cameron (3.2) | BEHIND | 15 | 45 | -30 | |
|
|
|||||||
| Q2 | 16:40 | J.Cameron (3.1) | GOAL | 15 | 44 | -29 | |
|
|
|||||||
| Q2 | 12:31 | I.Smith (0.1) | BEHIND | 15 | 38 | -23 | |
|
|
|||||||
| Q2 | 08:23 | P.Curtis (0.2) | BEHIND | 15 | 37 | -22 | |
|
|
|||||||
| Q2 | 05:45 | T.Hawkins (1.0) | GOAL | 14 | 37 | -23 | |
|
|
|||||||
| Q2 | 02:53 | J.Cameron (2.1) | GOAL | 14 | 31 | -17 | |
|
|
|||||||
| Q2 | 00:23 | L.McDonald (1.0) | GOAL | 14 | 25 | -11 | |
|
|
|||||||
| Q1 | 28:23 | C.Guthrie (1.1) | GOAL | 8 | 25 | -17 | |
|
|
|||||||
| Q1 | 27:20 | Rushed | BEHIND | 8 | 19 | -11 | |
|
|
|||||||
| Q1 | 23:13 | Rushed | BEHIND | 8 | 18 | -10 | |
|
|
|||||||
| Q1 | 21:15 | H.Greenwood (1.0) | GOAL | 8 | 17 | -9 | |
|
|
|||||||
| Q1 | 20:05 | P.Curtis (0.1) | BEHIND | 2 | 17 | -15 | |
|
|
|||||||
| Q1 | 18:59 | C.Guthrie (0.1) | BEHIND | 1 | 17 | -16 | |
|
|
|||||||
| Q1 | 17:29 | J.Cameron (1.1) | BEHIND | 1 | 16 | -15 | |
|
|
|||||||
| Q1 | 15:08 | B.Close (1.1) | BEHIND | 1 | 15 | -14 | |
|
|
|||||||
| Q1 | 10:05 | O.Dempsey (0.1) | BEHIND | 1 | 14 | -13 | |
|
|
|||||||
| Q1 | 06:24 | L.Davies-Uniacke (0.1) | BEHIND | 1 | 13 | -12 | |
|
|
|||||||
| Q1 | 04:59 | B.Close (1.0) | GOAL | 0 | 13 | -13 | |
|
|
|||||||
| Q1 | 01:29 | J.Cameron (1.0) | GOAL | 0 | 7 | -7 | |
|
|
|||||||
| Q1 | 00:18 | G.Miers (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.McDonald | 22 | 15 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 90 |
| J.Simpkin | 21 | 15 | 6 | 4 | 4 | 1 | 0 | 7 | 5 | 8 | 0 | 89 |
| L.Davies-Uniacke | 23 | 14 | 9 | 2 | 2 | 1 | 1 | 8 | 7 | 14 | 0 | 77 |
| B.Scott | 19 | 13 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | 3 | 4 | 73 |
| J.Ziebell | 13 | 11 | 2 | 2 | 6 | 1 | 1 | 2 | 2 | 5 | 0 | 72 |
| H.Greenwood | 16 | 6 | 10 | 1 | 5 | 1 | 0 | 2 | 2 | 6 | 0 | 68 |
| J.Horne-Francis | 19 | 9 | 10 | 1 | 4 | 0 | 1 | 2 | 8 | 13 | 2 | 67 |
| L.Young | 19 | 16 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 8 | 8 | 67 |
| B.McKay | 12 | 9 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 65 |
| C.Taylor | 14 | 12 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 6 | 1 | 64 |
| T.Xerri | 12 | 3 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 2 | 61 |
| P.Curtis | 11 | 7 | 4 | 4 | 2 | 1 | 3 | 2 | 0 | 5 | 0 | 57 |
| C.Zurhaar | 12 | 6 | 6 | 2 | 4 | 3 | 0 | 2 | 2 | 4 | 1 | 57 |
| A.Corr | 16 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 55 |
| J.Mahony | 16 | 7 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 53 |
| T.Thomas | 15 | 6 | 9 | 3 | 2 | 0 | 0 | 1 | 3 | 7 | 2 | 51 |
| T.Goldstein | 13 | 3 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 49 |
| F.Perez | 11 | 8 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 46 |
| J.Walker | 11 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 45 |
| A.Bosenavulagi | 11 | 1 | 10 | 0 | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 35 |
| K.Turner | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 34 |
| N.Larkey | 8 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 |
| E.Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z.Tuohy | 32 | 23 | 9 | 9 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 125 |
| J.Cameron | 16 | 13 | 3 | 9 | 1 | 7 | 3 | 3 | 0 | 4 | 0 | 118 |
| C.Guthrie | 28 | 12 | 16 | 5 | 5 | 1 | 1 | 7 | 3 | 8 | 1 | 107 |
| J.Selwood | 24 | 14 | 10 | 3 | 8 | 1 | 0 | 3 | 9 | 11 | 0 | 106 |
| I.Smith | 25 | 16 | 9 | 7 | 3 | 0 | 2 | 5 | 1 | 6 | 5 | 102 |
| T.Stewart | 23 | 17 | 6 | 9 | 2 | 0 | 0 | 5 | 0 | 6 | 3 | 96 |
| R.Stanley | 14 | 11 | 3 | 4 | 2 | 0 | 0 | 6 | 4 | 10 | 1 | 92 |
| T.Hawkins | 17 | 10 | 7 | 5 | 2 | 4 | 1 | 1 | 0 | 7 | 0 | 92 |
| S.Higgins | 18 | 5 | 13 | 5 | 7 | 0 | 0 | 2 | 1 | 3 | 2 | 84 |
| M.Duncan | 21 | 11 | 10 | 8 | 4 | 0 | 0 | 0 | 3 | 8 | 0 | 83 |
| T.Atkins | 23 | 12 | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 12 | 3 | 80 |
| T.Stengle | 19 | 12 | 7 | 3 | 2 | 2 | 2 | 4 | 0 | 7 | 0 | 79 |
| M.Blicavs | 12 | 6 | 6 | 4 | 5 | 0 | 1 | 2 | 0 | 5 | 2 | 72 |
| B.Parfitt | 14 | 10 | 4 | 1 | 8 | 0 | 0 | 5 | 1 | 7 | 0 | 67 |
| B.Close | 17 | 8 | 9 | 3 | 1 | 1 | 1 | 6 | 2 | 9 | 1 | 64 |
| J.Kolodjashnij | 13 | 9 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 64 |
| M.Holmes | 16 | 10 | 6 | 5 | 3 | 0 | 0 | 4 | 2 | 6 | 3 | 57 |
| G.Miers | 13 | 5 | 8 | 2 | 4 | 0 | 3 | 1 | 0 | 4 | 0 | 54 |
| M.O'Connor | 12 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 50 |
| O.Dempsey | 16 | 5 | 11 | 0 | 1 | 1 | 1 | 2 | 1 | 9 | 0 | 48 |
| S.De Koning | 15 | 6 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 45 |
| J.Bews | 9 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 32 |
| L.Dahlhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →