12
Actions
26s
Duration
1
Kicks
3
Handballs
0
Marks
+67
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 15:22 | — | Centre Bounce | — | — | — |
| 2 | 15:28 | T.Liberatore | Hard Ball Get | — | — | — |
| 3 | 15:29 | T.Liberatore | Handball | Ineffective | 4m | Forward |
| 4 | 15:32 | N.Martin | Hard Ball Get | — | — | — |
| 5 | 15:33 | N.Martin | Handball | Ineffective | 3m | Forward |
| 6 | 15:41 | N.Martin | Free For | — | — | — |
| 7 | 15:44 | N.Martin | Kick | Effective | — | Forward |
| 8 | 15:44 | N.Martin | Kick Into F50 | — | — | — |
| 9 | 15:45 | K.Baldwin | Kick Inside 50 Result | — | — | — |
| 10 | 15:46 | B.Williams | Spoil | — | — | — |
| 11 | 15:48 | A.Waterman | Loose Ball Get Crumb | — | — | — |
| 12 | 15:48 | A.Waterman | Handball | Ineffective | — | — |
Scroll →