16
Actions
17s
Duration
2
Kicks
4
Handballs
0
Marks
+75
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 24:59 | D.Heppell | Ground Kick | Effective | — | — |
| 2 | 25:00 | N.Hind | Gather | — | — | — |
| 3 | 25:00 | N.Hind | Handball | Effective | 11m | Forward |
| 4 | 25:02 | Z.Merrett | Handball Received | — | — | — |
| 5 | 25:02 | Z.Merrett | Handball | Effective | 7m | Backward |
| 6 | 25:03 | M.Redman | Handball Received | — | — | — |
| 7 | 25:03 | M.Redman | Handball | Effective | 13m | Forward |
| 8 | 25:05 | A.Perkins | Handball Received | — | — | — |
| 9 | 25:05 | A.Perkins | Handball | Effective | 13m | Sideways |
| 10 | 25:06 | D.Parish | Handball Received | — | — | — |
| 11 | 25:08 | D.Parish | Kick | Ineffective | 43m | Forward |
| 12 | 25:11 | P.Wright | Free For | — | — | — |
| 13 | 25:14 | P.Wright | Kick 🏉 | Effective | — | Forward |
| 14 | 25:14 | P.Wright | Kick Into F50 | — | — | — |
| 15 | 25:15 | — | Kick Inside 50 Result | — | — | — |
| 16 | 25:16 | P.Wright | Goal | — | — | — |
Scroll →