14
Actions
20s
Duration
2
Kicks
2
Handballs
0
Marks
+78
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 29:13 | M.Redman | Loose Ball Get | — | — | — |
| 2 | 29:14 | M.Redman | Handball | Effective | 5m | Forward |
| 3 | 29:15 | N.Hind | Handball Received | — | — | — |
| 4 | 29:15 | N.Hind | Bounce | — | — | — |
| 5 | 29:17 | N.Hind | Bounce | — | — | — |
| 6 | 29:18 | N.Hind | Bounce | — | — | — |
| 7 | 29:19 | N.Hind | Handball | Effective | 22m | Forward |
| 8 | 29:21 | Z.Merrett | Handball Received | — | — | — |
| 9 | 29:22 | Z.Merrett | Kick | Ineffective | — | Forward |
| 10 | 29:22 | Z.Merrett | Kick Into F50 | — | — | — |
| 11 | 29:27 | — | Kick Inside 50 Result | — | — | — |
| 12 | 29:30 | A.Perkins | Loose Ball Get | — | — | — |
| 13 | 29:31 | A.Perkins | Kick 🏉 | Effective | — | Forward |
| 14 | 29:33 | A.Perkins | Goal | — | — | — |
Scroll →