Plays
Chain #38
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Gold Coast Suns · Q1 13:36 · Centre Bounce
14
Actions
34s
Duration
3
Kicks
1
Handballs
0
Marks
+37
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 13:36 | — | Centre Bounce | — | — | — |
| 2 | 13:42 | D.Mundy | Loose Ball Get | — | — | — |
| 3 | 13:42 | D.Mundy | Handball | Clanger | 7m | Backward |
| 4 | 13:45 | N.Anderson | Loose Ball Get | — | — | — |
| 5 | 13:47 | N.Anderson | Kick | Effective | — | Forward |
| 6 | 13:47 | N.Anderson | Kick Into F50 | — | — | — |
| 7 | 13:48 | — | Kick Inside 50 Result | — | — | — |
| 8 | 13:50 | A.Pearce | Spoil | — | — | — |
| 9 | 13:52 | I.Rankine | Loose Ball Get Crumb | — | — | — |
| 10 | 13:56 | I.Rankine | Kick | Ineffective | 35m | Sideways |
| 11 | 13:59 | L.Weller | Spoil | — | — | — |
| 12 | 14:00 | M.Rosas | Hard Ball Get Crumb | — | — | — |
| 13 | 14:00 | M.Rosas | Kick | Ineffective | 9m | Sideways |
| 14 | 14:10 | H.Chapman | Hard Ball Get | — | — | — |
Scroll →