Plays
Chain #40
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Carlton · Q1 16:18 · Poss Gain
11
Actions
24s
Duration
3
Kicks
0
Handballs
3
Marks
+130
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 16:18 | J.Weitering | Loose Ball Get Crumb | — | — | — |
| 2 | 16:20 | J.Weitering | Kick | Effective | 45m | Forward |
| 3 | 16:22 | M.Owies | Gather | — | — | — |
| 4 | 16:23 | M.Owies | Kick | Effective | 23m | Forward |
| 5 | 16:26 | J.Motlop | Mark On Lead | — | — | — |
| 6 | 16:29 | J.Motlop | Kick | Effective | — | Forward |
| 7 | 16:29 | J.Motlop | Kick Into F50 | — | — | — |
| 8 | 16:30 | C.Curnow | Kick Inside 50 Result | — | — | — |
| 9 | 16:33 | C.Curnow | Mark Fumbled | — | — | — |
| 10 | 16:33 | C.Curnow | Mark Dropped | — | — | — |
| 11 | 16:42 | C.Idun | Hard Ball Get | — | — | — |
Scroll →