Plays
Chain #250
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Hawthorn · Q4 22:06 · Poss Gain
17
Actions
35s
Duration
2
Kicks
6
Handballs
0
Marks
+50
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 22:06 | J.Koschitzke | Loose Ball Get | — | — | — |
| 2 | 22:07 | J.Koschitzke | Handball | Ineffective | 9m | Backward |
| 3 | 22:10 | F.Maginness | Loose Ball Get | — | — | — |
| 4 | 22:10 | F.Maginness | Handball | Effective | 7m | Backward |
| 5 | 22:12 | J.Impey | Handball Received | — | — | — |
| 6 | 22:12 | J.Impey | Handball | Effective | 7m | Forward |
| 7 | 22:13 | F.Maginness | Handball Received | — | — | — |
| 8 | 22:14 | F.Maginness | Handball | Ineffective | 9m | Forward |
| 9 | 22:17 | C.Macdonald | Loose Ball Get | — | — | — |
| 10 | 22:17 | C.Macdonald | Handball | Effective | 4m | Forward |
| 11 | 22:19 | J.Worpel | Handball Received | — | — | — |
| 12 | 22:21 | J.Worpel | Kick | Effective | 31m | Forward |
| 13 | 22:23 | M.Lewis | Gather | — | — | — |
| 14 | 22:23 | M.Lewis | Handball | Ineffective | 14m | Backward |
| 15 | 22:33 | F.Maginness | Hard Ball Get | — | — | — |
| 16 | 22:34 | F.Maginness | Kick | Clanger | 24m | Forward |
| 17 | 22:41 | D.Rioli | Gather from Opposition | — | — | — |
Scroll →