Plays
Chain #151
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
North Melbourne · Q3 13:02 · Throw In
11
Actions
17s
Duration
2
Kicks
2
Handballs
0
Marks
+40
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 13:02 | L.Davies-Uniacke | Hard Ball Get | — | — | — |
| 2 | 13:03 | L.Davies-Uniacke | Handball | Effective | 6m | Backward |
| 3 | 13:04 | L.McDonald | Handball Received | — | — | — |
| 4 | 13:05 | L.McDonald | Handball | Effective | 4m | Forward |
| 5 | 13:06 | J.Stephenson | Handball Received | — | — | — |
| 6 | 13:06 | J.Stephenson | Kick | Ineffective | 10m | Forward |
| 7 | 13:09 | T.Goldstein | Loose Ball Get | — | — | — |
| 8 | 13:10 | T.Goldstein | Kick | Ineffective | — | Forward |
| 9 | 13:10 | T.Goldstein | Kick Into F50 | — | — | — |
| 10 | 13:16 | N.Larkey | Kick Inside 50 Result | — | — | — |
| 11 | 13:19 | A.Aliir | Hard Ball Get | — | — | — |
Scroll →