20
Actions
42s
Duration
2
Kicks
4
Handballs
0
Marks
+60
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 07:55 | — | Centre Bounce | — | — | — |
| 2 | 08:01 | T.Adams | Loose Ball Get | — | — | — |
| 3 | 08:01 | T.Adams | Kick | Ineffective | 11m | Backward |
| 4 | 08:09 | J.Aish | Ground Kick | Clanger | — | — |
| 5 | 08:14 | S.Sidebottom | Ground Kick | Ineffective | — | — |
| 6 | 08:14 | S.Darcy | Ground Kick | Ineffective | — | — |
| 7 | 08:21 | B.McCreery | Ground Kick | Clanger | — | — |
| 8 | 08:24 | T.Colyer | Loose Ball Get | — | — | — |
| 9 | 08:24 | T.Colyer | Handball | Effective | 9m | Sideways |
| 10 | 08:25 | B.Acres | Handball Received | — | — | — |
| 11 | 08:25 | B.Acres | Handball | Effective | 4m | Forward |
| 12 | 08:27 | D.Mundy | Handball Received | — | — | — |
| 13 | 08:28 | D.Mundy | Handball | Clanger | 14m | Backward |
| 14 | 08:31 | J.De Goey | Loose Ball Get | — | — | — |
| 15 | 08:32 | J.De Goey | Handball | Effective | 14m | Forward |
| 16 | 08:33 | B.McCreery | Handball Received | — | — | — |
| 17 | 08:33 | B.McCreery | Kick | Ineffective | — | Forward |
| 18 | 08:33 | B.McCreery | Kick Into F50 | — | — | — |
| 19 | 08:34 | J.Ginnivan | Kick Inside 50 Result | — | — | — |
| 20 | 08:37 | L.Ryan | Hard Ball Get | — | — | — |
Scroll →