Plays
Chain #126
OOBComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Fremantle · Q2 18:18 · Ball Up
10
Actions
18s
Duration
1
Kicks
2
Handballs
0
Marks
+54
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 18:18 | W.Brodie | Hard Ball Get | — | — | — |
| 2 | 18:18 | W.Brodie | Handball | Effective | 4m | Forward |
| 3 | 18:19 | D.Mundy | Handball Received | — | — | — |
| 4 | 18:21 | D.Mundy | Handball | Ineffective | 7m | Sideways |
| 5 | 18:32 | C.Serong | Free For | — | — | — |
| 6 | 18:33 | C.Serong | Kick | Ineffective | — | Forward |
| 7 | 18:33 | C.Serong | Kick Into F50 | — | — | — |
| 8 | 18:34 | B.Banfield | Kick Inside 50 Result | — | — | — |
| 9 | 18:36 | N.Murphy | Spoil | — | — | — |
| 10 | 18:36 | — | Out of Bounds | — | — | — |
Scroll →