13
Actions
15s
Duration
2
Kicks
4
Handballs
0
Marks
+57
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 18:00 | J.Bowey | Loose Ball Get Crumb | — | — | — |
| 2 | 18:00 | J.Bowey | Handball | Effective | 6m | Backward |
| 3 | 18:02 | J.Lever | Handball Received | — | — | — |
| 4 | 18:05 | J.Lever | Handball | Effective | 9m | Sideways |
| 5 | 18:06 | H.Petty | Handball Received | — | — | — |
| 6 | 18:07 | H.Petty | Handball | Effective | 8m | Backward |
| 7 | 18:08 | L.Dunstan | Handball Received | — | — | — |
| 8 | 18:09 | L.Dunstan | Kick | Effective | 48m | Forward |
| 9 | 18:11 | B.Fritsch | Gather | — | — | — |
| 10 | 18:12 | B.Fritsch | Handball | Effective | 8m | Sideways |
| 11 | 18:14 | T.Bedford | Handball Received | — | — | — |
| 12 | 18:15 | T.Bedford | Kick | Ineffective | 56m | Sideways |
| 13 | 18:15 | — | Out of Bounds | — | — | — |
Scroll →