Match

Heatmaps

Collingwood vs Carlton / 29 May 2022

Team Zone Distribution

Collingwood

Def 50 78
Def Mid 105
Att Mid 103
Att 50 45

Carlton

Def 50 72
Def Mid 148
Att Mid 111
Att 50 53

Collingwood

Collingwood heatmap
Def 50 29
Def Mid 28
Att Mid 27
Att 50 7

Carlton

Carlton heatmap
Def 50 15
Def Mid 36
Att Mid 31
Att 50 12

Collingwood

Collingwood heatmap
Def 50 20
Def Mid 25
Att Mid 28
Att 50 8

Carlton

Carlton heatmap
Def 50 11
Def Mid 50
Att Mid 30
Att 50 12

Collingwood

Collingwood heatmap
Def 50 10
Def Mid 28
Att Mid 28
Att 50 16

Carlton

Carlton heatmap
Def 50 21
Def Mid 43
Att Mid 13
Att 50 9

Collingwood

Collingwood heatmap
Def 50 19
Def Mid 24
Att Mid 20
Att 50 14

Carlton

Carlton heatmap
Def 50 25
Def Mid 19
Att Mid 37
Att 50 20

Player Heatmaps

Zone distribution per player

Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Noble 8 10 2 1 86 14
P.Lipinski 1 5 10 6 28 72
B.McCreery 0 0 0 0 100 0
J.Daicos 6 11 4 0 81 19
N.Murphy 5 5 3 0 77 23
I.Quaynor 7 4 1 1 85 15
T.Brown 0 3 3 2 38 62
J.Ginnivan 0 3 3 3 34 66
O.Henry 0 0 1 9 0 100
N.Daicos 9 4 3 0 82 18
S.Pendlebury 5 6 4 2 65 35
S.Sidebottom 2 6 6 4 45 55
J.Howe 12 5 2 0 90 10
W.Hoskin-Elliott 1 3 3 0 58 42
T.Adams 3 6 9 2 45 55
B.Mihocek 0 1 1 3 20 80
J.Elliott 0 2 6 5 16 84
J.Crisp 2 7 15 2 35 65
D.Moore 4 2 1 0 86 14
D.Cameron 2 5 6 0 54 46
B.Maynard 5 6 4 0 74 26
J.De Goey 5 8 10 2 52 48
M.Cox 1 3 6 3 31 69
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Noble 3 3 0 0 100 0
P.Lipinski 0 1 1 1 34 66
B.McCreery 0 0 0 0 100 0
J.Daicos 3 4 1 0 88 12
N.Murphy 2 1 2 0 60 40
I.Quaynor 2 0 0 0 100 0
T.Brown 0 1 1 0 50 50
J.Ginnivan 0 1 2 1 25 75
O.Henry 0 0 0 2 0 100
N.Daicos 3 1 0 0 100 0
S.Pendlebury 3 1 1 0 80 20
S.Sidebottom 1 1 1 1 50 50
J.Howe 6 1 0 0 100 0
W.Hoskin-Elliott 0 1 1 0 50 50
T.Adams 2 1 5 0 38 62
B.Mihocek 0 1 1 0 50 50
J.Elliott 0 0 3 2 0 100
J.Crisp 0 3 2 0 60 40
D.Moore 1 1 0 0 100 0
D.Cameron 1 1 1 0 67 33
B.Maynard 1 2 1 0 75 25
J.De Goey 1 2 2 0 60 40
M.Cox 0 1 2 0 34 66
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Noble 2 2 0 0 100 0
P.Lipinski 0 2 4 2 25 75
B.McCreery 0 0 0 0 100 0
J.Daicos 0 3 1 0 75 25
N.Murphy 3 3 1 0 86 14
I.Quaynor 2 1 1 0 75 25
T.Brown 0 0 2 0 0 100
J.Ginnivan 0 1 0 1 50 50
O.Henry 0 0 1 2 0 100
N.Daicos 3 1 1 0 80 20
S.Pendlebury 1 1 0 1 67 33
S.Sidebottom 0 1 2 0 34 66
J.Howe 1 1 0 0 100 0
W.Hoskin-Elliott 1 2 2 0 60 40
T.Adams 1 0 1 0 50 50
B.Mihocek 0 0 0 0 100 0
J.Elliott 0 2 1 1 50 50
J.Crisp 1 1 4 0 34 66
D.Moore 2 1 0 0 100 0
D.Cameron 1 0 3 0 25 75
B.Maynard 0 1 2 0 34 66
J.De Goey 2 1 2 1 50 50
M.Cox 0 1 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Noble 1 3 2 1 58 42
P.Lipinski 0 1 2 2 20 80
B.McCreery 0 0 0 0 100 0
J.Daicos 1 3 0 0 100 0
N.Murphy 0 1 0 0 100 0
I.Quaynor 1 1 0 0 100 0
T.Brown 0 0 0 1 0 100
J.Ginnivan 0 1 1 0 50 50
O.Henry 0 0 0 0 100 0
N.Daicos 1 0 2 0 34 66
S.Pendlebury 1 0 2 0 34 66
S.Sidebottom 0 2 3 3 25 75
J.Howe 2 1 1 0 75 25
W.Hoskin-Elliott 0 0 0 0 100 0
T.Adams 0 3 2 1 50 50
B.Mihocek 0 0 0 2 0 100
J.Elliott 0 0 0 2 0 100
J.Crisp 1 3 4 2 40 60
D.Moore 0 0 1 0 0 100
D.Cameron 0 2 1 0 67 33
B.Maynard 1 2 0 0 100 0
J.De Goey 1 4 3 0 63 37
M.Cox 0 1 4 2 15 85
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Noble 2 2 0 0 100 0
P.Lipinski 1 1 3 1 34 66
B.McCreery 0 0 0 0 100 0
J.Daicos 2 1 2 0 60 40
N.Murphy 0 0 0 0 100 0
I.Quaynor 2 2 0 1 80 20
T.Brown 0 2 0 1 67 33
J.Ginnivan 0 0 0 1 0 100
O.Henry 0 0 0 5 0 100
N.Daicos 2 2 0 0 100 0
S.Pendlebury 0 4 1 1 67 33
S.Sidebottom 1 2 0 0 100 0
J.Howe 3 2 1 0 84 16
W.Hoskin-Elliott 0 0 0 0 100 0
T.Adams 0 2 1 1 50 50
B.Mihocek 0 0 0 1 0 100
J.Elliott 0 0 2 0 0 100
J.Crisp 0 0 5 0 0 100
D.Moore 1 0 0 0 100 0
D.Cameron 0 2 1 0 67 33
B.Maynard 3 1 1 0 80 20
J.De Goey 1 1 3 1 34 66
M.Cox 1 0 0 1 50 50
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Silvagni 0 9 3 6 50 50
A.Cerra 9 14 7 1 75 25
P.Dow 3 9 9 2 53 47
L.O'Brien 7 7 7 0 67 33
T.De Koning 1 3 5 3 34 66
S.Walsh 6 13 11 6 53 47
M.Cottrell 0 6 4 4 43 57
L.Stocker 2 6 2 0 80 20
C.Durdin 0 4 3 2 45 55
J.Carroll 0 4 4 2 40 60
M.Owies 0 1 5 3 12 88
J.Motlop 0 2 1 2 40 60
J.Newnes 4 6 4 1 67 33
G.Hewett 4 12 11 2 56 44
L.Plowman 7 8 1 0 94 6
A.Saad 5 9 6 0 70 30
S.Docherty 8 11 6 0 76 24
N.Newman 7 7 5 0 74 26
P.Cripps 1 9 12 5 38 62
J.Weitering 2 0 0 0 100 0
C.Curnow 0 0 3 8 0 100
L.Young 4 2 0 0 100 0
Z.Fisher 2 6 2 6 50 50
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Silvagni 0 3 2 1 50 50
A.Cerra 2 3 3 0 63 37
P.Dow 0 3 1 0 75 25
L.O'Brien 0 1 1 0 50 50
T.De Koning 0 1 1 1 34 66
S.Walsh 1 3 3 2 45 55
M.Cottrell 0 3 2 2 43 57
L.Stocker 0 0 1 0 0 100
C.Durdin 0 0 1 1 0 100
J.Carroll 0 0 0 0 100 0
M.Owies 0 0 0 0 100 0
J.Motlop 0 1 0 1 50 50
J.Newnes 1 2 2 0 60 40
G.Hewett 2 4 4 1 55 45
L.Plowman 2 0 0 0 100 0
A.Saad 2 4 1 0 86 14
S.Docherty 1 4 1 0 84 16
N.Newman 1 0 0 0 100 0
P.Cripps 0 1 5 0 17 83
J.Weitering 2 0 0 0 100 0
C.Curnow 0 0 1 3 0 100
L.Young 1 1 0 0 100 0
Z.Fisher 0 2 2 0 50 50
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Silvagni 0 2 0 0 100 0
A.Cerra 1 6 4 1 59 41
P.Dow 0 2 3 1 34 66
L.O'Brien 1 4 2 0 72 28
T.De Koning 0 0 0 0 100 0
S.Walsh 3 6 0 1 90 10
M.Cottrell 0 1 2 2 20 80
L.Stocker 0 4 1 0 80 20
C.Durdin 0 0 0 0 100 0
J.Carroll 0 1 3 0 25 75
M.Owies 0 1 3 0 25 75
J.Motlop 0 1 1 0 50 50
J.Newnes 0 0 1 0 0 100
G.Hewett 0 4 4 0 50 50
L.Plowman 0 6 0 0 100 0
A.Saad 2 3 2 0 72 28
S.Docherty 2 4 1 0 86 14
N.Newman 1 2 2 0 60 40
P.Cripps 0 3 1 4 38 62
J.Weitering 0 0 0 0 100 0
C.Curnow 0 0 0 2 0 100
L.Young 0 0 0 0 100 0
Z.Fisher 1 0 0 1 50 50
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Silvagni 0 1 1 2 25 75
A.Cerra 3 2 0 0 100 0
P.Dow 0 4 2 0 67 33
L.O'Brien 4 2 1 0 86 14
T.De Koning 0 2 2 0 50 50
S.Walsh 2 2 2 0 67 33
M.Cottrell 0 1 0 0 100 0
L.Stocker 1 2 0 0 100 0
C.Durdin 0 3 1 0 75 25
J.Carroll 0 2 0 1 67 33
M.Owies 0 0 1 1 0 100
J.Motlop 0 0 0 1 0 100
J.Newnes 0 3 0 0 100 0
G.Hewett 1 2 2 0 60 40
L.Plowman 1 0 0 0 100 0
A.Saad 1 0 0 0 100 0
S.Docherty 3 3 0 0 100 0
N.Newman 3 5 0 0 100 0
P.Cripps 0 4 1 1 67 33
J.Weitering 0 0 0 0 100 0
C.Curnow 0 0 0 1 0 100
L.Young 2 1 0 0 100 0
Z.Fisher 0 4 0 2 67 33
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Silvagni 0 3 0 3 50 50
A.Cerra 3 3 0 0 100 0
P.Dow 3 0 3 1 43 57
L.O'Brien 2 0 3 0 40 60
T.De Koning 1 0 2 2 20 80
S.Walsh 0 2 6 3 19 81
M.Cottrell 0 1 0 0 100 0
L.Stocker 1 0 0 0 100 0
C.Durdin 0 1 1 1 34 66
J.Carroll 0 1 1 1 34 66
M.Owies 0 0 1 2 0 100
J.Motlop 0 0 0 0 100 0
J.Newnes 3 1 1 1 67 33
G.Hewett 1 2 1 1 60 40
L.Plowman 4 2 1 0 86 14
A.Saad 0 2 3 0 40 60
S.Docherty 2 0 4 0 34 66
N.Newman 2 0 3 0 40 60
P.Cripps 1 1 5 0 29 71
J.Weitering 0 0 0 0 100 0
C.Curnow 0 0 2 2 0 100
L.Young 1 0 0 0 100 0
Z.Fisher 1 0 0 3 25 75
Scroll →