13
Actions
26s
Duration
3
Kicks
2
Handballs
0
Marks
+132
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 25:42 | W.Powell | Ground Kick | Effective | — | — |
| 2 | 25:44 | N.Anderson | Gather | — | — | — |
| 3 | 25:44 | N.Anderson | Handball | Effective | 3m | Forward |
| 4 | 25:46 | I.Rankine | Handball Received | — | — | — |
| 5 | 25:50 | I.Rankine | Kick | Effective | 53m | Forward |
| 6 | 25:53 | N.Holman | Gather | — | — | — |
| 7 | 25:53 | N.Holman | Handball | Effective | 11m | Backward |
| 8 | 25:55 | L.Casboult | Handball Received | — | — | — |
| 9 | 26:01 | L.Casboult | Kick | Effective | 22m | Forward |
| 10 | 26:05 | J.Jeffrey | Free For | — | — | — |
| 11 | 26:07 | M.Rosas | Free Advantage | — | — | — |
| 12 | 26:07 | M.Rosas | Kick 🏉 | Effective | — | Forward |
| 13 | 26:08 | M.Rosas | Goal | — | — | — |
Scroll →