Plays
Chain #144
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
North Melbourne · Q2 29:21 · Poss Gain
9
Actions
23s
Duration
2
Kicks
2
Handballs
0
Marks
+46
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 29:21 | B.Scott | Loose Ball Get Crumb | — | — | — |
| 2 | 29:22 | B.Scott | Handball | Effective | 11m | Backward |
| 3 | 29:26 | T.Thomas | Handball Received | — | — | — |
| 4 | 29:29 | T.Thomas | Handball | Effective | 9m | Sideways |
| 5 | 29:31 | L.Young | Handball Received | — | — | — |
| 6 | 29:34 | L.Young | Kick | Effective | 45m | Forward |
| 7 | 29:39 | J.Ziebell | Contest Target | — | — | — |
| 8 | 29:41 | J.Ziebell | Hard Ball Get | — | — | — |
| 9 | 29:44 | J.Ziebell | Kick | Clanger | — | — |
Scroll →