12
Actions
18s
Duration
2
Kicks
3
Handballs
1
Marks
+79
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 17:54 | A.Scott | Loose Ball Get | — | — | — |
| 2 | 17:54 | A.Scott | Handball | Effective | 3m | Forward |
| 3 | 17:55 | J.Macrae | Handball Received | — | — | — |
| 4 | 17:57 | J.Macrae | Handball | Effective | 6m | Backward |
| 5 | 17:58 | T.Liberatore | Handball Received | — | — | — |
| 6 | 17:59 | T.Liberatore | Kick | Effective | 56m | Forward |
| 7 | 18:00 | A.Naughton | Contest Target | — | — | — |
| 8 | 18:02 | A.Naughton | Contested Mark | — | — | — |
| 9 | 18:04 | A.Naughton | Handball | Effective | 6m | Sideways |
| 10 | 18:06 | B.Smith | Handball Received | — | — | — |
| 11 | 18:09 | B.Smith | Kick | Ineffective | 34m | Forward |
| 12 | 18:12 | T.Atkins | Loose Ball Get Crumb | — | — | — |
Scroll →