11
Actions
33s
Duration
2
Kicks
2
Handballs
1
Marks
+45
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 27:13 | L.Davies-Uniacke | Hard Ball Get | — | — | — |
| 2 | 27:14 | L.Davies-Uniacke | Handball | Effective | 10m | Sideways |
| 3 | 27:16 | T.Xerri | Handball Received | — | — | — |
| 4 | 27:17 | T.Xerri | Handball | Effective | 9m | Forward |
| 5 | 27:18 | J.Simpkin | Handball Received | — | — | — |
| 6 | 27:18 | J.Simpkin | Kick | Effective | — | Forward |
| 7 | 27:18 | J.Simpkin | Kick Into F50 | — | — | — |
| 8 | 27:19 | T.Goldstein | Kick Inside 50 Result | — | — | — |
| 9 | 27:20 | T.Goldstein | Uncontested Mark | — | — | — |
| 10 | 27:42 | T.Goldstein | Kick 🏉 | Effective | — | Forward |
| 11 | 27:46 | T.Goldstein | Goal | — | — | — |
Scroll →