11
Actions
11s
Duration
2
Kicks
2
Handballs
1
Marks
+48
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 14:20 | C.Rozee | Loose Ball Get | — | — | — |
| 2 | 14:20 | C.Rozee | Handball | Effective | 12m | Sideways |
| 3 | 14:21 | K.Farrell | Handball Received | — | — | — |
| 4 | 14:23 | K.Farrell | Kick | Effective | 25m | Forward |
| 5 | 14:26 | L.Jones | Mark On Lead | — | — | — |
| 6 | 14:27 | L.Jones | Handball | Effective | 4m | Forward |
| 7 | 14:29 | K.Farrell | Handball Received | — | — | — |
| 8 | 14:30 | K.Farrell | Kick | Effective | — | Forward |
| 9 | 14:30 | K.Farrell | Kick Into F50 | — | — | — |
| 10 | 14:30 | J.Finlayson | Kick Inside 50 Result | — | — | — |
| 11 | 14:31 | J.Finlayson | Contest Target | — | — | — |
Scroll →