18
Actions
35s
Duration
3
Kicks
3
Handballs
2
Marks
+75
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 26:11 | — | Centre Bounce | — | — | — |
| 2 | 26:18 | W.Brodie | Ground Kick | Clanger | — | — |
| 3 | 26:21 | M.Cottrell | Loose Ball Get | — | — | — |
| 4 | 26:22 | M.Cottrell | Handball | Effective | 7m | Sideways |
| 5 | 26:24 | G.Hewett | Handball Received | — | — | — |
| 6 | 26:25 | G.Hewett | Kick | Effective | 35m | Forward |
| 7 | 26:26 | P.Cripps | Mark On Lead | — | — | — |
| 8 | 26:28 | P.Cripps | Handball | Effective | 7m | Forward |
| 9 | 26:30 | S.Docherty | Handball Received | — | — | — |
| 10 | 26:31 | S.Docherty | Kick | Effective | — | Forward |
| 11 | 26:31 | S.Docherty | Kick Into F50 | — | — | — |
| 12 | 26:32 | — | Kick Inside 50 Result | — | — | — |
| 13 | 26:35 | M.Cottrell | Loose Ball Get Crumb | — | — | — |
| 14 | 26:36 | M.Cottrell | Handball | Effective | 12m | Forward |
| 15 | 26:38 | Z.Fisher | Handball Received | — | — | — |
| 16 | 26:42 | Z.Fisher | Kick 🏉 | Clanger | — | Forward |
| 17 | 26:42 | Z.Fisher | Shot At Goal | — | — | — |
| 18 | 26:46 | B.Cox | Uncontested Mark | — | — | — |
Scroll →