13
Actions
21s
Duration
1
Kicks
2
Handballs
0
Marks
+66
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 03:51 | — | Centre Bounce | — | — | — |
| 2 | 03:57 | J.Gresham | Hard Ball Get | — | — | — |
| 3 | 03:57 | J.Gresham | Handball | Effective | 3m | Forward |
| 4 | 03:59 | B.Hill | Handball Received | — | — | — |
| 5 | 04:00 | B.Hill | Bounce | — | — | — |
| 6 | 04:03 | B.Hill | Kick | Effective | — | Forward |
| 7 | 04:03 | B.Hill | Kick Into F50 | — | — | — |
| 8 | 04:04 | P.Ryder | Kick Inside 50 Result | — | — | — |
| 9 | 04:04 | P.Ryder | Contest Target | — | — | — |
| 10 | 04:06 | B.Kemp | Spoil | — | — | — |
| 11 | 04:07 | P.Ryder | Loose Ball Get | — | — | — |
| 12 | 04:08 | P.Ryder | Handball | Ineffective | 1m | Forward |
| 13 | 04:12 | L.Plowman | Loose Ball Get | — | — | — |
Scroll →