11
Actions
10s
Duration
1
Kicks
4
Handballs
0
Marks
+21
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 20:19 | R.Marshall | Ruck Hard Ball Get | — | — | — |
| 2 | 20:19 | R.Marshall | Handball | Effective | 5m | Sideways |
| 3 | 20:21 | Z.Jones | Handball Received | — | — | — |
| 4 | 20:21 | Z.Jones | Handball | Effective | 4m | Forward |
| 5 | 20:22 | N.Wanganeen-Milera | Handball Received | — | — | — |
| 6 | 20:23 | N.Wanganeen-Milera | Handball | Effective | 5m | Forward |
| 7 | 20:24 | J.Sinclair | Handball Received | — | — | — |
| 8 | 20:24 | J.Sinclair | Handball | Effective | 8m | Backward |
| 9 | 20:26 | T.Highmore | Handball Received | — | — | — |
| 10 | 20:27 | T.Highmore | Kick | Ineffective | 46m | Forward |
| 11 | 20:29 | — | Out of Bounds | — | — | — |
Scroll →