Plays
Chain #45
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Melbourne · Q1 20:15 · Poss Gain
12
Actions
12s
Duration
1
Kicks
4
Handballs
0
Marks
-20
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 20:15 | H.Petty | Contested Knock On | — | — | — |
| 2 | 20:17 | J.Jordon | Gather | — | — | — |
| 3 | 20:18 | J.Jordon | Handball | Effective | 4m | Forward |
| 4 | 20:19 | C.Spargo | Handball Received | — | — | — |
| 5 | 20:19 | C.Spargo | Handball | Effective | 12m | Backward |
| 6 | 20:21 | A.Brayshaw | Handball Received | — | — | — |
| 7 | 20:21 | A.Brayshaw | Handball | Effective | 6m | Backward |
| 8 | 20:23 | J.Bowey | Handball Received | — | — | — |
| 9 | 20:23 | J.Bowey | Handball | Effective | 16m | Backward |
| 10 | 20:25 | S.May | Handball Received | — | — | — |
| 11 | 20:26 | S.May | Kick | Clanger | 21m | Forward |
| 12 | 20:27 | S.May | Out On Full After Kick | — | — | — |
Scroll →