Plays
Chain #208
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Collingwood · Q3 22:43 · Poss Gain
11
Actions
20s
Duration
2
Kicks
2
Handballs
1
Marks
+64
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 22:43 | J.Noble | Loose Ball Get | — | — | — |
| 2 | 22:43 | J.Noble | Kick | Effective | 13m | Forward |
| 3 | 22:45 | S.Pendlebury | Uncontested Mark | — | — | — |
| 4 | 22:45 | S.Pendlebury | Handball | Effective | 7m | Sideways |
| 5 | 22:48 | J.Noble | Handball Received | — | — | — |
| 6 | 22:49 | J.Noble | Kick | Effective | — | Forward |
| 7 | 22:49 | J.Noble | Kick Into F50 | — | — | — |
| 8 | 22:50 | — | Kick Inside 50 Result | — | — | — |
| 9 | 23:00 | J.Ginnivan | Loose Ball Get | — | — | — |
| 10 | 23:00 | J.Ginnivan | Handball | Ineffective | 9m | Sideways |
| 11 | 23:03 | R.O'Brien | Hard Ball Get | — | — | — |
Scroll →