20
Actions
44s
Duration
5
Kicks
3
Handballs
5
Marks
+102
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 03:04 | T.Clurey | OOF Kick In | — | — | — |
| 2 | 03:15 | T.Clurey | Kick | Effective | 21m | Forward |
| 3 | 03:17 | O.Wines | Uncontested Mark | — | — | — |
| 4 | 03:19 | O.Wines | Kick | Effective | 44m | Backward |
| 5 | 03:21 | D.Byrne-Jones | Uncontested Mark | — | — | — |
| 6 | 03:23 | D.Byrne-Jones | Bounce | — | — | — |
| 7 | 03:24 | D.Byrne-Jones | Handball | Effective | 25m | Sideways |
| 8 | 03:26 | A.Aliir | Handball Received | — | — | — |
| 9 | 03:29 | A.Aliir | Kick | Effective | 21m | Forward |
| 10 | 03:30 | Z.Butters | Uncontested Mark | — | — | — |
| 11 | 03:34 | Z.Butters | Kick | Effective | 23m | Forward |
| 12 | 03:37 | D.Houston | Uncontested Mark | — | — | — |
| 13 | 03:37 | D.Houston | Handball | Effective | 4m | Forward |
| 14 | 03:39 | D.Byrne-Jones | Handball Received | — | — | — |
| 15 | 03:39 | D.Byrne-Jones | Handball | Effective | 9m | Forward |
| 16 | 03:41 | W.Drew | Handball Received | — | — | — |
| 17 | 03:46 | W.Drew | Kick | Clanger | — | Forward |
| 18 | 03:46 | W.Drew | Kick Into F50 | — | — | — |
| 19 | 03:46 | J.Finlayson | Kick Inside 50 Result | — | — | — |
| 20 | 03:48 | M.Hibberd | Uncontested Mark | — | — | — |
Scroll →