Plays
Chain #170
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Carlton · Q3 21:16 · Ball Up
12
Actions
13s
Duration
1
Kicks
4
Handballs
0
Marks
+34
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 21:16 | N.Newman | Hard Ball Get | — | — | — |
| 2 | 21:16 | N.Newman | Handball | Effective | 4m | Forward |
| 3 | 21:17 | J.Weitering | Handball Received | — | — | — |
| 4 | 21:18 | J.Weitering | Handball | Effective | 20m | Sideways |
| 5 | 21:20 | L.O'Brien | Handball Received | — | — | — |
| 6 | 21:21 | L.O'Brien | Handball | Effective | 7m | Sideways |
| 7 | 21:22 | S.Walsh | Handball Received | — | — | — |
| 8 | 21:23 | S.Walsh | Handball | Effective | 6m | Sideways |
| 9 | 21:24 | L.O'Brien | Handball Received | — | — | — |
| 10 | 21:26 | L.O'Brien | Kick | Effective | 46m | Forward |
| 11 | 21:28 | J.Silvagni | Spoil | — | — | — |
| 12 | 21:29 | C.Brown | Hard Ball Get Crumb | — | — | — |
Scroll →