Round 21 / 2022
GWS Giants
96
Essendon
69
GWS Giants win by 27 points
Friday, 5 August 2022
/
12:00 PM
/
ENGIE Stadium, NSW
/
Mostly sunny (20°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GWS Giants GWS Giants | 3.5 | 4.2 | 4.2 | 3.3 | 14.12 (96) |
| Essendon Essendon | 3.3 | 4.2 | 2.3 | 1.1 | 10.9 (69) |
Scroll →
GWS Giants Scoring
Total
14.12.96
Left Behind
5
Right Behind
6
Rushed
1
Touched
0
Essendon Scoring
Total
10.9.69
Left Behind
4
Right Behind
3
Rushed
1
Touched
1
Quarter Lengths
Q1
31:03
Q2
32:12
Q3
30:29
Q4
27:55
Total
121:39
GWS Giants Leads
Biggest Lead
34 pts (Q4 14:06)
Time in Front
101m 28s
Last Goal
Q4 14:06
Match Possession
46%
Qtr Possession
57%
Last 10 Min
41%
Essendon Leads
Biggest Lead
11 pts (Q3 07:42)
Time in Front
16m 48s
Last Goal
Q4 21:23
Match Possession
40%
Qtr Possession
29%
Last 10 Min
26%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | GWS Giants | Essendon | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 25:35 | M.Guelfi (4.1) | BEHIND | 96 | 69 | +27 | |
|
|
|||||||
| Q4 | 21:23 | M.Guelfi (4.0) | GOAL | 96 | 68 | +28 | |
|
|
|||||||
| Q4 | 14:06 | J.Hogan (4.2) | GOAL | 96 | 62 | +34 | |
|
|
|||||||
| Q4 | 10:37 | L.Whitfield (1.1) | GOAL | 90 | 62 | +28 | |
|
|
|||||||
| Q4 | 08:55 | J.Hogan (3.2) | BEHIND | 84 | 62 | +22 | |
|
|
|||||||
| Q4 | 05:34 | K.Briggs (0.1) | BEHIND | 83 | 62 | +21 | |
|
|
|||||||
| Q4 | 04:21 | J.Hogan (3.1) | BEHIND | 82 | 62 | +20 | |
|
|
|||||||
| Q4 | 02:27 | J.Hogan (3.0) | GOAL | 81 | 62 | +19 | |
|
|
|||||||
| Q3 | 29:22 | B.Preuss (0.1) | BEHIND | 75 | 62 | +13 | |
|
|
|||||||
| Q3 | 26:32 | C.Ward (1.0) | GOAL | 74 | 62 | +12 | |
|
|
|||||||
| Q3 | 24:12 | T.Greene (2.2) | GOAL | 68 | 62 | +6 | |
|
|
|||||||
| Q3 | 21:36 | S.Durham (0.1) | BEHIND | 62 | 62 | 0 | |
|
|
|||||||
| Q3 | 17:46 | J.Hogan (2.0) | GOAL | 62 | 61 | +1 | |
|
|
|||||||
| Q3 | 14:23 | J.Hopper (0.1) | BEHIND | 56 | 61 | -5 | |
|
|
|||||||
| Q3 | 12:30 | D.Parish (0.1) | BEHIND | 55 | 61 | -6 | |
|
|
|||||||
| Q3 | 09:30 | D.Lloyd (1.0) | GOAL | 55 | 60 | -5 | |
|
|
|||||||
| Q3 | 07:42 | A.Perkins (1.1) | BEHIND | 49 | 60 | -11 | |
|
|
|||||||
| Q3 | 03:20 | B.Hobbs (1.0) | GOAL | 49 | 59 | -10 | |
|
|
|||||||
| Q3 | 00:58 | M.Guelfi (3.0) | GOAL | 49 | 53 | -4 | |
|
|
|||||||
| Q2 | 30:16 | A.Perkins (1.0) | GOAL | 49 | 47 | +2 | |
|
|
|||||||
| Q2 | 27:47 | H.Perryman (1.0) | GOAL | 49 | 41 | +8 | |
|
|
|||||||
| Q2 | 26:14 | J.Stewart (1.0) | GOAL | 43 | 41 | +2 | |
|
|
|||||||
| Q2 | 24:09 | P.Wright (2.0) | GOAL | 43 | 35 | +8 | |
|
|
|||||||
| Q2 | 22:20 | M.Guelfi (2.0) | GOAL | 43 | 29 | +14 | |
|
|
|||||||
| Q2 | 16:00 | T.Greene (1.2) | BEHIND | 43 | 23 | +20 | |
|
|
|||||||
| Q2 | 13:55 | T.Bruhn (1.0) | GOAL | 42 | 23 | +19 | |
|
|
|||||||
| Q2 | 12:51 | J.Stringer (0.3) | BEHIND | 36 | 23 | +13 | |
|
|
|||||||
| Q2 | 12:15 | J.Stringer (0.2) | BEHIND | 36 | 22 | +14 | |
|
|
|||||||
| Q2 | 09:33 | T.Greene (1.1) | GOAL | 36 | 21 | +15 | |
|
|
|||||||
| Q2 | 08:38 | Rushed | BEHIND | 30 | 21 | +9 | |
|
|
|||||||
| Q2 | 06:57 | J.Hogan (1.0) | GOAL | 29 | 21 | +8 | |
|
|
|||||||
| Q1 | 28:16 | K.Langford (1.0) | GOAL | 23 | 21 | +2 | |
|
|
|||||||
| Q1 | 26:23 | J.Riccardi (0.1) | BEHIND | 23 | 15 | +8 | |
|
|
|||||||
| Q1 | 25:40 | J.Peatling (0.1) | BEHIND | 22 | 15 | +7 | |
|
|
|||||||
| Q1 | 23:34 | L.Whitfield (0.1) | BEHIND | 21 | 15 | +6 | |
|
|
|||||||
| Q1 | 21:27 | M.Guelfi (1.0) | GOAL | 20 | 15 | +5 | |
|
|
|||||||
| Q1 | 19:38 | P.Wright (1.0) | GOAL | 20 | 9 | +11 | |
|
|
|||||||
| Q1 | 16:56 | J.Kelly (1.0) | GOAL | 20 | 3 | +17 | |
|
|
|||||||
| Q1 | 10:48 | S.Coniglio (1.1) | BEHIND | 14 | 3 | +11 | |
|
|
|||||||
| Q1 | 10:06 | J.Stringer (0.1) | BEHIND | 13 | 3 | +10 | |
|
|
|||||||
| Q1 | 08:00 | T.Greene (0.1) | BEHIND | 13 | 2 | +11 | |
|
|
|||||||
| Q1 | 05:06 | M.Redman (0.1) | BEHIND | 12 | 2 | +10 | |
|
|
|||||||
| Q1 | 03:09 | Rushed | BEHIND | 12 | 1 | +11 | |
|
|
|||||||
| Q1 | 02:02 | H.Himmelberg (1.0) | GOAL | 12 | 0 | +12 | |
|
|
|||||||
| Q1 | 00:47 | S.Coniglio (1.0) | GOAL | 6 | 0 | +6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Hogan | 17 | 13 | 4 | 12 | 3 | 4 | 2 | 2 | 0 | 8 | 0 | 117 |
| L.Whitfield | 29 | 19 | 10 | 8 | 2 | 1 | 1 | 5 | 3 | 10 | 4 | 112 |
| H.Himmelberg | 23 | 18 | 5 | 11 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 104 |
| S.Coniglio | 20 | 16 | 4 | 4 | 7 | 1 | 1 | 3 | 3 | 2 | 0 | 103 |
| C.Ward | 25 | 14 | 11 | 10 | 1 | 1 | 0 | 3 | 5 | 7 | 1 | 102 |
| J.Kelly | 19 | 16 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 91 |
| T.Greene | 14 | 12 | 2 | 7 | 3 | 2 | 2 | 3 | 1 | 4 | 0 | 89 |
| I.Cumming | 21 | 17 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 87 |
| N.Haynes | 17 | 14 | 3 | 9 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 85 |
| T.Green | 20 | 11 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 11 | 1 | 85 |
| H.Perryman | 23 | 10 | 13 | 3 | 4 | 1 | 0 | 4 | 6 | 12 | 1 | 79 |
| J.Riccardi | 17 | 12 | 5 | 9 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 79 |
| S.Taylor | 14 | 10 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 77 |
| A.Kennedy | 18 | 10 | 8 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 74 |
| L.Ash | 13 | 8 | 5 | 6 | 3 | 0 | 0 | 5 | 0 | 5 | 2 | 64 |
| B.Preuss | 9 | 8 | 1 | 4 | 1 | 0 | 1 | 5 | 3 | 5 | 2 | 60 |
| D.Lloyd | 10 | 9 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 59 |
| K.Briggs | 10 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 7 | 0 | 54 |
| J.Hopper | 21 | 7 | 14 | 2 | 2 | 0 | 1 | 1 | 7 | 13 | 0 | 53 |
| L.Aleer | 7 | 7 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 48 |
| T.Bruhn | 10 | 4 | 6 | 4 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 40 |
| L.Keeffe | 8 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 38 |
| J.Peatling | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Parish | 28 | 12 | 16 | 2 | 6 | 0 | 1 | 6 | 7 | 14 | 1 | 98 |
| K.Langford | 18 | 8 | 10 | 5 | 7 | 1 | 0 | 4 | 1 | 2 | 0 | 93 |
| J.Laverde | 17 | 10 | 7 | 8 | 3 | 0 | 0 | 1 | 2 | 6 | 2 | 78 |
| B.Zerk-Thatcher | 16 | 16 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 78 |
| N.Martin | 17 | 6 | 11 | 7 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 75 |
| S.Durham | 23 | 9 | 14 | 2 | 3 | 0 | 1 | 3 | 1 | 9 | 2 | 69 |
| J.Ridley | 16 | 13 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 67 |
| S.Draper | 13 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | 10 | 1 | 65 |
| N.Hind | 18 | 14 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 5 | 62 |
| P.Wright | 11 | 7 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 5 | 1 | 61 |
| M.Guelfi | 9 | 6 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 6 | 0 | 60 |
| Z.Merrett | 18 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 8 | 1 | 55 |
| M.Redman | 15 | 9 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 54 |
| J.Stewart | 10 | 7 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 53 |
| D.Heppell | 13 | 8 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 53 |
| A.Perkins | 10 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 50 |
| A.McGrath | 13 | 5 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 2 | 48 |
| J.Stringer | 12 | 7 | 5 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 47 |
| W.Snelling | 13 | 3 | 10 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 45 |
| J.Kelly | 12 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 43 |
| B.Hobbs | 13 | 5 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 43 |
| H.Jones | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 18 |
| M.D'Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →