Team Zone Distribution
Gold Coast Suns
Def 50
116
Def Mid
92
Att Mid
68
Att 50
47
Geelong Cats
Def 50
69
Def Mid
117
Att Mid
130
Att 50
83
Gold Coast Suns
Def 50
24
Def Mid
20
Att Mid
20
Att 50
7
Geelong Cats
Def 50
12
Def Mid
34
Att Mid
27
Att 50
23
Gold Coast Suns
Def 50
32
Def Mid
26
Att Mid
13
Att 50
5
Geelong Cats
Def 50
12
Def Mid
32
Att Mid
46
Att 50
13
Gold Coast Suns
Def 50
36
Def Mid
24
Att Mid
11
Att 50
15
Geelong Cats
Def 50
13
Def Mid
19
Att Mid
33
Att 50
35
Gold Coast Suns
Def 50
24
Def Mid
22
Att Mid
24
Att 50
20
Geelong Cats
Def 50
32
Def Mid
32
Att Mid
24
Att 50
12
Player Heatmaps
Zone distribution per player
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| I.Rankine | 0 | 4 | 5 | 4 | 31 | 69 |
|
| J.Lukosius | 3 | 6 | 2 | 3 | 65 | 35 |
|
| M.Rosas | 1 | 2 | 6 | 2 | 28 | 72 |
|
| C.Graham | 5 | 4 | 0 | 0 | 100 | 0 |
|
| N.Anderson | 7 | 10 | 4 | 2 | 74 | 26 |
|
| M.Rowell | 4 | 1 | 1 | 3 | 56 | 44 |
|
| S.Flanders | 1 | 5 | 3 | 2 | 55 | 45 |
|
| J.Sharp | 1 | 0 | 1 | 2 | 25 | 75 |
|
| E.Hollands | 4 | 6 | 7 | 2 | 53 | 47 |
|
| A.Davies | 1 | 4 | 4 | 2 | 46 | 54 |
|
| M.Andrew | 5 | 2 | 4 | 2 | 54 | 46 |
|
| L.Casboult | 0 | 0 | 0 | 1 | 0 | 100 |
|
| D.Swallow | 4 | 8 | 6 | 1 | 64 | 36 |
|
| S.Day | 1 | 0 | 2 | 2 | 20 | 80 |
|
| J.Witts | 7 | 6 | 2 | 2 | 77 | 23 |
|
| B.Ellis | 16 | 6 | 1 | 0 | 96 | 4 |
|
| S.Lemmens | 8 | 3 | 1 | 0 | 92 | 8 |
|
| S.Collins | 14 | 1 | 0 | 0 | 100 | 0 |
|
| T.Miller | 12 | 11 | 11 | 4 | 61 | 39 |
|
| M.Chol | 0 | 2 | 3 | 1 | 34 | 66 |
|
| D.Macpherson | 8 | 0 | 1 | 3 | 67 | 33 |
|
| B.Ainsworth | 1 | 6 | 4 | 9 | 35 | 65 |
|
| J.Farrar | 13 | 5 | 0 | 0 | 100 | 0 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| I.Rankine | 0 | 1 | 3 | 1 | 20 | 80 |
|
| J.Lukosius | 2 | 1 | 0 | 1 | 75 | 25 |
|
| M.Rosas | 1 | 0 | 2 | 0 | 34 | 66 |
|
| C.Graham | 1 | 0 | 0 | 0 | 100 | 0 |
|
| N.Anderson | 1 | 3 | 2 | 0 | 67 | 33 |
|
| M.Rowell | 2 | 0 | 0 | 0 | 100 | 0 |
|
| S.Flanders | 1 | 1 | 0 | 0 | 100 | 0 |
|
| J.Sharp | 0 | 0 | 0 | 0 | 100 | 0 |
|
| E.Hollands | 0 | 1 | 2 | 1 | 25 | 75 |
|
| A.Davies | 1 | 2 | 2 | 0 | 60 | 40 |
|
| M.Andrew | 2 | 1 | 1 | 0 | 75 | 25 |
|
| L.Casboult | 0 | 0 | 0 | 1 | 0 | 100 |
|
| D.Swallow | 0 | 3 | 4 | 0 | 43 | 57 |
|
| S.Day | 0 | 0 | 1 | 1 | 0 | 100 |
|
| J.Witts | 0 | 1 | 0 | 0 | 100 | 0 |
|
| B.Ellis | 2 | 0 | 0 | 0 | 100 | 0 |
|
| S.Lemmens | 0 | 0 | 0 | 0 | 100 | 0 |
|
| S.Collins | 4 | 0 | 0 | 0 | 100 | 0 |
|
| T.Miller | 3 | 3 | 2 | 0 | 75 | 25 |
|
| M.Chol | 0 | 0 | 0 | 0 | 100 | 0 |
|
| D.Macpherson | 3 | 0 | 0 | 0 | 100 | 0 |
|
| B.Ainsworth | 0 | 2 | 1 | 2 | 40 | 60 |
|
| J.Farrar | 1 | 1 | 0 | 0 | 100 | 0 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| I.Rankine | 0 | 0 | 1 | 2 | 0 | 100 |
|
| J.Lukosius | 1 | 2 | 0 | 0 | 100 | 0 |
|
| M.Rosas | 0 | 0 | 1 | 0 | 0 | 100 |
|
| C.Graham | 1 | 3 | 0 | 0 | 100 | 0 |
|
| N.Anderson | 2 | 3 | 0 | 0 | 100 | 0 |
|
| M.Rowell | 2 | 0 | 0 | 0 | 100 | 0 |
|
| S.Flanders | 0 | 4 | 0 | 0 | 100 | 0 |
|
| J.Sharp | 0 | 0 | 0 | 0 | 100 | 0 |
|
| E.Hollands | 2 | 1 | 1 | 0 | 75 | 25 |
|
| A.Davies | 0 | 0 | 2 | 1 | 0 | 100 |
|
| M.Andrew | 0 | 0 | 0 | 2 | 0 | 100 |
|
| L.Casboult | 0 | 0 | 0 | 0 | 100 | 0 |
|
| D.Swallow | 1 | 1 | 1 | 0 | 67 | 33 |
|
| S.Day | 0 | 0 | 1 | 0 | 0 | 100 |
|
| J.Witts | 1 | 3 | 0 | 0 | 100 | 0 |
|
| B.Ellis | 7 | 2 | 0 | 0 | 100 | 0 |
|
| S.Lemmens | 0 | 0 | 0 | 0 | 100 | 0 |
|
| S.Collins | 3 | 0 | 0 | 0 | 100 | 0 |
|
| T.Miller | 5 | 4 | 3 | 0 | 75 | 25 |
|
| M.Chol | 0 | 1 | 1 | 0 | 50 | 50 |
|
| D.Macpherson | 4 | 0 | 0 | 0 | 100 | 0 |
|
| B.Ainsworth | 0 | 2 | 2 | 0 | 50 | 50 |
|
| J.Farrar | 3 | 0 | 0 | 0 | 100 | 0 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| I.Rankine | 0 | 2 | 0 | 1 | 67 | 33 |
|
| J.Lukosius | 0 | 2 | 0 | 1 | 67 | 33 |
|
| M.Rosas | 0 | 0 | 2 | 2 | 0 | 100 |
|
| C.Graham | 1 | 0 | 0 | 0 | 100 | 0 |
|
| N.Anderson | 1 | 2 | 2 | 2 | 43 | 57 |
|
| M.Rowell | 0 | 0 | 1 | 2 | 0 | 100 |
|
| S.Flanders | 0 | 0 | 0 | 1 | 0 | 100 |
|
| J.Sharp | 0 | 0 | 0 | 0 | 100 | 0 |
|
| E.Hollands | 2 | 1 | 0 | 1 | 75 | 25 |
|
| A.Davies | 0 | 1 | 0 | 0 | 100 | 0 |
|
| M.Andrew | 2 | 0 | 0 | 0 | 100 | 0 |
|
| L.Casboult | 0 | 0 | 0 | 0 | 100 | 0 |
|
| D.Swallow | 2 | 3 | 1 | 0 | 84 | 16 |
|
| S.Day | 1 | 0 | 0 | 1 | 50 | 50 |
|
| J.Witts | 4 | 2 | 1 | 1 | 75 | 25 |
|
| B.Ellis | 3 | 2 | 0 | 0 | 100 | 0 |
|
| S.Lemmens | 6 | 1 | 1 | 0 | 88 | 12 |
|
| S.Collins | 4 | 0 | 0 | 0 | 100 | 0 |
|
| T.Miller | 2 | 4 | 2 | 1 | 67 | 33 |
|
| M.Chol | 0 | 1 | 1 | 0 | 50 | 50 |
|
| D.Macpherson | 0 | 0 | 0 | 0 | 100 | 0 |
|
| B.Ainsworth | 1 | 1 | 0 | 2 | 50 | 50 |
|
| J.Farrar | 7 | 2 | 0 | 0 | 100 | 0 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| I.Rankine | 0 | 1 | 1 | 0 | 50 | 50 |
|
| J.Lukosius | 0 | 1 | 2 | 1 | 25 | 75 |
|
| M.Rosas | 0 | 2 | 1 | 0 | 67 | 33 |
|
| C.Graham | 2 | 1 | 0 | 0 | 100 | 0 |
|
| N.Anderson | 3 | 2 | 0 | 0 | 100 | 0 |
|
| M.Rowell | 0 | 1 | 0 | 1 | 50 | 50 |
|
| S.Flanders | 0 | 0 | 3 | 1 | 0 | 100 |
|
| J.Sharp | 1 | 0 | 1 | 2 | 25 | 75 |
|
| E.Hollands | 0 | 3 | 4 | 0 | 43 | 57 |
|
| A.Davies | 0 | 1 | 0 | 1 | 50 | 50 |
|
| M.Andrew | 1 | 1 | 3 | 0 | 40 | 60 |
|
| L.Casboult | 0 | 0 | 0 | 0 | 100 | 0 |
|
| D.Swallow | 1 | 1 | 0 | 1 | 67 | 33 |
|
| S.Day | 0 | 0 | 0 | 0 | 100 | 0 |
|
| J.Witts | 2 | 0 | 1 | 1 | 50 | 50 |
|
| B.Ellis | 4 | 2 | 1 | 0 | 86 | 14 |
|
| S.Lemmens | 2 | 2 | 0 | 0 | 100 | 0 |
|
| S.Collins | 3 | 1 | 0 | 0 | 100 | 0 |
|
| T.Miller | 2 | 0 | 4 | 3 | 23 | 77 |
|
| M.Chol | 0 | 0 | 1 | 1 | 0 | 100 |
|
| D.Macpherson | 1 | 0 | 1 | 3 | 20 | 80 |
|
| B.Ainsworth | 0 | 1 | 1 | 5 | 15 | 85 |
|
| J.Farrar | 2 | 2 | 0 | 0 | 100 | 0 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| J.Henry | 6 | 2 | 3 | 1 | 67 | 33 |
|
| Z.Guthrie | 7 | 9 | 3 | 0 | 85 | 15 |
|
| G.Miers | 0 | 6 | 9 | 8 | 27 | 73 |
|
| M.O'Connor | 4 | 4 | 0 | 0 | 100 | 0 |
|
| S.De Koning | 5 | 6 | 1 | 0 | 92 | 8 |
|
| M.Holmes | 3 | 0 | 13 | 4 | 15 | 85 |
|
| J.Selwood | 3 | 7 | 8 | 2 | 50 | 50 |
|
| T.Hawkins | 0 | 2 | 2 | 10 | 15 | 85 |
|
| P.Dangerfield | 4 | 6 | 11 | 5 | 39 | 61 |
|
| R.Stanley | 0 | 2 | 1 | 1 | 50 | 50 |
|
| C.Guthrie | 3 | 10 | 8 | 7 | 47 | 53 |
|
| G.Rohan | 0 | 2 | 5 | 1 | 25 | 75 |
|
| T.Stewart | 10 | 4 | 5 | 1 | 70 | 30 |
|
| Z.Tuohy | 5 | 8 | 2 | 1 | 82 | 18 |
|
| J.Cameron | 0 | 6 | 7 | 8 | 29 | 71 |
|
| J.Bews | 2 | 4 | 5 | 0 | 55 | 45 |
|
| S.Menegola | 4 | 6 | 7 | 2 | 53 | 47 |
|
| J.Kolodjashnij | 4 | 6 | 4 | 0 | 72 | 28 |
|
| M.Blicavs | 7 | 7 | 8 | 5 | 52 | 48 |
|
| B.Parfitt | 1 | 8 | 9 | 8 | 35 | 65 |
|
| T.Atkins | 1 | 5 | 4 | 7 | 36 | 64 |
|
| T.Stengle | 0 | 1 | 5 | 10 | 7 | 93 |
|
| B.Close | 0 | 6 | 10 | 2 | 34 | 66 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| J.Henry | 1 | 1 | 1 | 0 | 67 | 33 |
|
| Z.Guthrie | 1 | 5 | 0 | 0 | 100 | 0 |
|
| G.Miers | 0 | 0 | 1 | 2 | 0 | 100 |
|
| M.O'Connor | 0 | 0 | 0 | 0 | 100 | 0 |
|
| S.De Koning | 1 | 1 | 0 | 0 | 100 | 0 |
|
| M.Holmes | 1 | 0 | 5 | 0 | 17 | 83 |
|
| J.Selwood | 0 | 3 | 0 | 0 | 100 | 0 |
|
| T.Hawkins | 0 | 0 | 0 | 4 | 0 | 100 |
|
| P.Dangerfield | 1 | 1 | 1 | 0 | 67 | 33 |
|
| R.Stanley | 0 | 1 | 0 | 1 | 50 | 50 |
|
| C.Guthrie | 1 | 2 | 2 | 1 | 50 | 50 |
|
| G.Rohan | 0 | 1 | 1 | 0 | 50 | 50 |
|
| T.Stewart | 0 | 0 | 2 | 0 | 0 | 100 |
|
| Z.Tuohy | 1 | 3 | 1 | 0 | 80 | 20 |
|
| J.Cameron | 0 | 3 | 1 | 3 | 43 | 57 |
|
| J.Bews | 2 | 2 | 0 | 0 | 100 | 0 |
|
| S.Menegola | 0 | 2 | 2 | 1 | 40 | 60 |
|
| J.Kolodjashnij | 2 | 3 | 0 | 0 | 100 | 0 |
|
| M.Blicavs | 1 | 0 | 5 | 1 | 15 | 85 |
|
| B.Parfitt | 0 | 0 | 2 | 1 | 0 | 100 |
|
| T.Atkins | 0 | 2 | 0 | 2 | 50 | 50 |
|
| T.Stengle | 0 | 1 | 2 | 6 | 12 | 88 |
|
| B.Close | 0 | 3 | 1 | 1 | 60 | 40 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| J.Henry | 2 | 0 | 0 | 0 | 100 | 0 |
|
| Z.Guthrie | 1 | 1 | 1 | 0 | 67 | 33 |
|
| G.Miers | 0 | 2 | 4 | 2 | 25 | 75 |
|
| M.O'Connor | 0 | 0 | 0 | 0 | 100 | 0 |
|
| S.De Koning | 1 | 4 | 1 | 0 | 84 | 16 |
|
| M.Holmes | 1 | 0 | 2 | 1 | 25 | 75 |
|
| J.Selwood | 0 | 0 | 3 | 1 | 0 | 100 |
|
| T.Hawkins | 0 | 0 | 1 | 2 | 0 | 100 |
|
| P.Dangerfield | 1 | 4 | 6 | 0 | 46 | 54 |
|
| R.Stanley | 0 | 1 | 1 | 0 | 50 | 50 |
|
| C.Guthrie | 0 | 3 | 3 | 2 | 38 | 62 |
|
| G.Rohan | 0 | 1 | 0 | 0 | 100 | 0 |
|
| T.Stewart | 0 | 1 | 2 | 0 | 34 | 66 |
|
| Z.Tuohy | 2 | 2 | 0 | 0 | 100 | 0 |
|
| J.Cameron | 0 | 1 | 4 | 1 | 17 | 83 |
|
| J.Bews | 0 | 2 | 3 | 0 | 40 | 60 |
|
| S.Menegola | 3 | 2 | 2 | 0 | 72 | 28 |
|
| J.Kolodjashnij | 1 | 2 | 1 | 0 | 75 | 25 |
|
| M.Blicavs | 0 | 2 | 2 | 1 | 40 | 60 |
|
| B.Parfitt | 0 | 4 | 6 | 2 | 34 | 66 |
|
| T.Atkins | 0 | 0 | 2 | 0 | 0 | 100 |
|
| T.Stengle | 0 | 0 | 0 | 1 | 0 | 100 |
|
| B.Close | 0 | 0 | 2 | 0 | 0 | 100 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| J.Henry | 1 | 1 | 2 | 0 | 50 | 50 |
|
| Z.Guthrie | 3 | 0 | 2 | 0 | 60 | 40 |
|
| G.Miers | 0 | 4 | 3 | 3 | 40 | 60 |
|
| M.O'Connor | 1 | 0 | 0 | 0 | 100 | 0 |
|
| S.De Koning | 0 | 0 | 0 | 0 | 100 | 0 |
|
| M.Holmes | 1 | 0 | 4 | 1 | 17 | 83 |
|
| J.Selwood | 1 | 2 | 2 | 0 | 60 | 40 |
|
| T.Hawkins | 0 | 1 | 1 | 4 | 17 | 83 |
|
| P.Dangerfield | 0 | 1 | 2 | 4 | 15 | 85 |
|
| R.Stanley | 0 | 0 | 0 | 0 | 100 | 0 |
|
| C.Guthrie | 0 | 1 | 2 | 4 | 15 | 85 |
|
| G.Rohan | 0 | 0 | 1 | 1 | 0 | 100 |
|
| T.Stewart | 3 | 2 | 1 | 1 | 72 | 28 |
|
| Z.Tuohy | 0 | 0 | 1 | 1 | 0 | 100 |
|
| J.Cameron | 0 | 2 | 2 | 3 | 29 | 71 |
|
| J.Bews | 0 | 0 | 2 | 0 | 0 | 100 |
|
| S.Menegola | 1 | 1 | 1 | 1 | 50 | 50 |
|
| J.Kolodjashnij | 0 | 0 | 2 | 0 | 0 | 100 |
|
| M.Blicavs | 2 | 2 | 1 | 0 | 80 | 20 |
|
| B.Parfitt | 0 | 0 | 0 | 4 | 0 | 100 |
|
| T.Atkins | 0 | 0 | 0 | 4 | 0 | 100 |
|
| T.Stengle | 0 | 0 | 1 | 3 | 0 | 100 |
|
| B.Close | 0 | 2 | 3 | 1 | 34 | 66 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| J.Henry | 2 | 0 | 0 | 1 | 67 | 33 |
|
| Z.Guthrie | 2 | 3 | 0 | 0 | 100 | 0 |
|
| G.Miers | 0 | 0 | 1 | 1 | 0 | 100 |
|
| M.O'Connor | 3 | 4 | 0 | 0 | 100 | 0 |
|
| S.De Koning | 3 | 1 | 0 | 0 | 100 | 0 |
|
| M.Holmes | 0 | 0 | 2 | 2 | 0 | 100 |
|
| J.Selwood | 2 | 2 | 3 | 1 | 50 | 50 |
|
| T.Hawkins | 0 | 1 | 0 | 0 | 100 | 0 |
|
| P.Dangerfield | 2 | 0 | 2 | 1 | 40 | 60 |
|
| R.Stanley | 0 | 0 | 0 | 0 | 100 | 0 |
|
| C.Guthrie | 2 | 4 | 1 | 0 | 86 | 14 |
|
| G.Rohan | 0 | 0 | 3 | 0 | 0 | 100 |
|
| T.Stewart | 7 | 1 | 0 | 0 | 100 | 0 |
|
| Z.Tuohy | 2 | 3 | 0 | 0 | 100 | 0 |
|
| J.Cameron | 0 | 0 | 0 | 1 | 0 | 100 |
|
| J.Bews | 0 | 0 | 0 | 0 | 100 | 0 |
|
| S.Menegola | 0 | 1 | 2 | 0 | 34 | 66 |
|
| J.Kolodjashnij | 1 | 1 | 1 | 0 | 67 | 33 |
|
| M.Blicavs | 4 | 3 | 0 | 3 | 70 | 30 |
|
| B.Parfitt | 1 | 4 | 1 | 1 | 72 | 28 |
|
| T.Atkins | 1 | 3 | 2 | 1 | 58 | 42 |
|
| T.Stengle | 0 | 0 | 2 | 0 | 0 | 100 |
|
| B.Close | 0 | 1 | 4 | 0 | 20 | 80 |
|
Scroll →