Plays
Chain #258
GoalComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Geelong Cats · Q4 15:08 · Poss Gain
28
Actions
49s
Duration
5
Kicks
7
Handballs
2
Marks
+131
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 15:08 | I.Smith | Loose Ball Get Crumb | — | — | — |
| 2 | 15:09 | I.Smith | Handball | Effective | 9m | Sideways |
| 3 | 15:11 | J.Henry | Handball Received | — | — | — |
| 4 | 15:12 | J.Henry | Handball | Effective | 7m | Backward |
| 5 | 15:13 | Z.Tuohy | Handball Received | — | — | — |
| 6 | 15:15 | Z.Tuohy | Kick | Effective | 25m | Sideways |
| 7 | 15:16 | J.Bews | Uncontested Mark | — | — | — |
| 8 | 15:28 | J.Bews | Kick | Ineffective | 47m | Forward |
| 9 | 15:30 | G.Rohan | Spoil | — | — | — |
| 10 | 15:35 | R.Stanley | Hard Ball Get | — | — | — |
| 11 | 15:36 | R.Stanley | Handball | Effective | 4m | Forward |
| 12 | 15:37 | M.Holmes | Handball Received | — | — | — |
| 13 | 15:38 | M.Holmes | Handball | Effective | 6m | Forward |
| 14 | 15:39 | G.Miers | Handball Received | — | — | — |
| 15 | 15:40 | G.Miers | Kick | Ineffective | 43m | Forward |
| 16 | 15:42 | J.Cameron | Hard Ball Get | — | — | — |
| 17 | 15:43 | J.Cameron | Handball | Effective | 2m | Forward |
| 18 | 15:45 | T.Hawkins | Handball Received | — | — | — |
| 19 | 15:45 | T.Hawkins | Handball | Effective | 13m | Forward |
| 20 | 15:47 | J.Selwood | Handball Received | — | — | — |
| 21 | 15:50 | J.Selwood | Kick | Effective | — | Forward |
| 22 | 15:50 | J.Selwood | Kick Into F50 | — | — | — |
| 23 | 15:51 | T.Stengle | Kick Inside 50 Result | — | — | — |
| 24 | 15:52 | T.Stengle | Uncontested Mark | — | — | — |
| 25 | 15:53 | T.Stengle | Handball | Effective | 9m | Forward |
| 26 | 15:54 | B.Close | Handball Received | — | — | — |
| 27 | 15:55 | B.Close | Kick 🏉 | Effective | — | Forward |
| 28 | 15:57 | B.Close | Goal | — | — | — |
Scroll →