9
Actions
14s
Duration
2
Kicks
1
Handballs
2
Marks
+57
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 25:36 | I.Quaynor | Loose Ball Get | — | — | — |
| 2 | 25:37 | I.Quaynor | Handball | Effective | 4m | Forward |
| 3 | 25:39 | J.Noble | Handball Received | — | — | — |
| 4 | 25:39 | J.Noble | Kick | Effective | 26m | Forward |
| 5 | 25:42 | W.Hoskin-Elliott | Uncontested Mark | — | — | — |
| 6 | 25:48 | W.Hoskin-Elliott | Kick | Clanger | — | Forward |
| 7 | 25:48 | W.Hoskin-Elliott | Kick Into F50 | — | — | — |
| 8 | 25:48 | D.Cameron | Kick Inside 50 Result | — | — | — |
| 9 | 25:50 | H.Young | Uncontested Mark | — | — | — |
Scroll →